Gentamicin antibiotic injection, 80 mg
What hospitals charge a patient paying cash, taken from their own federal price transparency files. Same item, same code, very different prices.
$5.3110th percentile
$32.00Median
$15690th percentile
29×p90 vs p10
2,537Hospitals
A hospital at the 90th percentile charges about 29 times what one at the 10th percentile charges for the identical item. We quote percentiles rather than the raw extremes on purpose: hospitals report billing units inconsistently, which throws up implausible values at both ends. 54 hospitals were left out of this page for reporting a price more than 25 times away from the median, which almost always means they were pricing a different unit.
| Hospital | Cash price | List price | vs median |
|---|---|---|---|
| Prairie Ridge Health INC Columbus, WI | $1.28 | $2.32 | 0.0× |
| Midland Memorial Hospital Midland, TX | $1.30 | $5.20 | 0.0× |
| Logan Health Medical Center Kalispell, MT | $1.30 | $2.00 | 0.0× |
| Logan Health Whitefish Whitefish, MT | $1.30 | $2.00 | 0.0× |
| Comanche County Memorial Hospital Lawton, OK | $1.40 | $9.46 | 0.0× |
| Pampa Regional Medical Center Pampa, TX | $1.44 | $4.37 | 0.0× |
| Providence Medical Center Kansas City, KS | $1.44 | $6.88 | 0.0× |
| Spartanburg Regional Medical Center Spartanburg, SC | $1.45 | $49.00 | 0.0× |
| Cah #1 - Washington Plymouth, NC | $1.50 | $3.00 | 0.0× |
| Christus Mfh Winnsboro Winnsboro, TX | $1.56 | $70.00 | 0.0× |
| Duncan Regional Hospital Duncan, OK | $1.63 | $36.47 | 0.1× |
| Muscogee Creek Nation Med Center Okmulgee, OK | $1.69 | $2.82 | 0.1× |
| Creek Nation Hospital Council Oak Tulsa, OK | $1.69 | $2.82 | 0.1× |
| Creek Nation Community Hospital Okemah, OK | $1.69 | $2.82 | 0.1× |
| Muscogee Creek Nation Long Term Care Okmulgee, OK | $1.69 | $2.82 | 0.1× |
| Mercy Medical Center Baltimore, MD | $1.71 | $1.74 | 0.1× |
| McLeod Regional Medical Center Florence, SC | $1.74 | $2.35 | 0.1× |
| McLeod Loris Seacoast Hospital Loris, SC | $1.74 | $2.35 | 0.1× |
| McLeod Health Clarendon Manning, SC | $1.74 | $2.35 | 0.1× |
| McLeod Medical Center - Dillon Dillon, SC | $1.74 | $2.35 | 0.1× |
| McLeod Health Cheraw Cheraw, SC | $1.74 | $2.35 | 0.1× |
| Kimble Hospital Junction, TX | $1.80 | $3.00 | 0.1× |
| Touchette Regional Hospital Centreville, IL | $1.86 | $3.00 | 0.1× |
| Winn Parish Medical Center Winnfield, LA | $1.95 | $6.50 | 0.1× |
| Community Healthcare System Onaga, KS | $1.95 | $2.44 | 0.1× |
| Hutchinson Health Care Hutchinson, MN | $1.97 | $4.20 | 0.1× |
| El Paso Childrens Hospital El Paso, TX | $1.98 | $9.91 | 0.1× |
| Harrison Community Hospital Cadiz, OH | $2.00 | $4.00 | 0.1× |
| Good Samaritan Hospital San Jose, CA | $2.00 | $11.94 | 0.1× |
| New England Baptist Hospital Boston, MA | $2.00 | $2.00 | 0.1× |
| Cumberland County Hospital Burkesville, KY | $2.00 | $3.00 | 0.1× |
| Wesley Medical Center Wichita, KS | $2.00 | $2.69 | 0.1× |
| Oss Orthopaedic Hospital York, PA | $2.00 | $4.00 | 0.1× |
| Jackson General Hospital Ripley, WV | $2.00 | $4.00 | 0.1× |
| Methodist Stone Oak Hospital San Antonio, TX | $2.07 | $2.07 | 0.1× |
| Hill Country Memorial Hospital Fredericksburg, TX | $2.07 | $2.07 | 0.1× |
| Ninnescah Valley Health Systems Kingman, KS | $2.07 | $4.14 | 0.1× |
| Clear Lake Reg Med Ctr Webster, TX | $2.08 | $14.51 | 0.1× |
| Covenant Hospital Plainview Plainview, TX | $2.10 | $5.00 | 0.1× |
| Saint John Hospital Leavenworth, KS | $2.10 | $4.11 | 0.1× |
| St. Frances Cabrini Hospital Alexandria, LA | $2.18 | $8.40 | 0.1× |
| Heritage Valley Beaver Beaver, PA | $2.18 | $8.07 | 0.1× |
| Southern NH Medical Center Nashua, NH | $2.18 | $5.76 | 0.1× |
| Northwestern Medical Center Saint Albans, VT | $2.19 | $4.66 | 0.1× |
| North Vista Hospital North Las Vegas, NV | $2.21 | $3.77 | 0.1× |
| The most expensive end | |||
| Tops Surgical Specialty Hospital Houston, TX | $750 | $954 | 23.4× |
| The Childrens Hospital of Philadelp Philadelphia, PA | $734 | $734 | 22.9× |
| Macon County General Hospital Lafayette, TN | $721 | $11.63 | 22.5× |
| The Stamford Hospital Stamford CT 06904, CT | $663 | $663 | 20.7× |
| John.f. Kennedy Memorial Hosp Indio, CA | $625 | $833 | 19.5× |
| Garfield Medical Center Monterey Park, CA | $610 | $610 | 19.1× |
| Intermountain Medical Center Murray, UT | $587 | $783 | 18.3× |
| Delray Medical Center Delray Beach, FL | $584 | $778 | 18.2× |
| Yoakum County Hospital Denver City, TX | $569 | $569 | 17.8× |
| Nemours Childrens Hospital Orlando, FL | $554 | $554 | 17.3× |
| Keck Hospital of Usc Los Angeles, CA | $550 | $550 | 17.2× |
| Holyoke Medical Center Holyoke, MA | $550 | $687 | 17.2× |
| Usc Norris Cancer Hospital Los Angeles, CA | $524 | $524 | 16.4× |
| Dickinson County Healthcare System Iron Mountain, MI | $492 | $579 | 15.4× |
| Donalsonville Hospital Donalsonville, GA | $482 | $567 | 15.1× |
HCPCS code J1580, a CMS-owned code set. This site publishes no AMA-licensed CPT codes. Method.