Tops Surgical Specialty Hospital
17080 Red Oak Drive, Houston, TX 77090 Hospital
25%Self-pay discount
25% off list
A typical self-pay discount. Median across the 16,070 prices this hospital publishes, comparing its cash price with its list price for the same item.
Overall cost rating
4 of 4 dollar signs, well above average charges
Well above average chargesCharges 6.0× its own reported cost, across all services.
- Type
- Small hospital (under 100 beds)
- Beds
- 15
- Ownership
- For-profit (corporation)
- Medicare ID
- 450774
- Cost report
- FY ending 12/31/2024
- Metro area
- Houston-Pasadena-The Woodlands, TX
Cost rating by procedure category
Each rating compares this hospital against every other US hospital that reported the same category. The multiple is what it charges relative to what it told Medicare the service costs it.
| Category | Rating | Markup | |
|---|---|---|---|
| Surgery (operating room) most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 13.7× | |
| Post-surgery recovery 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 3.1× | |
| X-ray and diagnostic imaging 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 3.4× | |
| MRI cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 4.1× | |
| Lab tests and bloodwork most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 14.6× | |
| Physical therapy most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 16.9× | |
| Implanted devices most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 4.7× | |
| Drugs given at the facility 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 4.3× | |
| Observation stay 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 2.6× |
What this hospital charges a cash payer
Real published prices from this hospital's own federal price transparency file. We list only services coded in HCPCS Level II, which CMS owns, so nothing here is AMA-licensed. Compare these across hospitals.
| Service | Cash | List price |
|---|---|---|
| PSA prostate cancer screening blood test HCPCS G0103 | $995 cash price | $995 same as list |
| Hospital observation care, per hour HCPCS G0378 | $344 cash price | $983 65% off |
| Cefazolin (Ancef) antibiotic injection, 500 mg HCPCS J0690 | $750 cash price | $995 25% off |
| Ceftriaxone (Rocephin) antibiotic injection, 250 mg HCPCS J0696 | $954 cash price | $954 same as list |
| Dexamethasone steroid injection, 1 mg HCPCS J1100 | $750 cash price | $995 25% off |
| Diphenhydramine (Benadryl) injection, 50 mg HCPCS J1200 | $954 cash price | $954 same as list |
| Gentamicin antibiotic injection, 80 mg HCPCS J1580 | $750 cash price | $954 21% off |
| Heparin blood thinner injection, 1000 units HCPCS J1644 | $995 cash price | $995 same as list |
| Ketorolac (Toradol) pain injection, 15 mg HCPCS J1885 | $750 cash price | $995 25% off |
| Ondansetron (Zofran) anti-nausea injection, 1 mg HCPCS J2405 | $750 cash price | $954 21% off |
| One unit of red blood cells for transfusion HCPCS P9016 | $173 cash price | $494 65% off |
Insurance. This facility holds Medicare certification number 450774, so it is Medicare-certified and bills Medicare. Commercial insurer network lists are not yet part of this dataset. Confirm your specific plan with the facility before you book.
See all facilities in Texas · Other facilities in Houston
Something wrong here? This is generated from federal filings, and those filings contain errors. Tell us at krishan@thinkscoopinc.com.