Touchette Regional Hospital
5900 Bond Street, Centreville, IL 62207 Hospital
38%Self-pay discount
38% off list
A typical self-pay discount. Median across the 1,731 prices this hospital publishes, comparing its cash price with its list price for the same item.
Overall cost rating
1 of 4 dollar signs, well below average charges
Well below average chargesCharges 1.2× its own reported cost, across all services.
- Type
- Mid-size hospital (100 to 399 beds)
- Beds
- 122
- Ownership
- Nonprofit
- Health system
- Southern Illinois Healthcare
- Medicare ID
- 140077
- Cost report
- FY ending 12/31/2024
- Emergency dept
- Yes
- Metro area
- St. Louis, MO-IL
Cost rating by procedure category
Each rating compares this hospital against every other US hospital that reported the same category. The multiple is what it charges relative to what it told Medicare the service costs it.
| Category | Rating | Markup | |
|---|---|---|---|
| X-ray and diagnostic imaging cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 2.0× | |
| Lab tests and bloodwork cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 2.2× | |
| Respiratory therapy cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 1.7× | |
| Physical therapy cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 1.8× | |
| Emergency room visit cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 1.9× |
What this hospital charges a cash payer
Real published prices from this hospital's own federal price transparency file. We list only services coded in HCPCS Level II, which CMS owns, so nothing here is AMA-licensed. Compare these across hospitals.
| Service | Cash | List price |
|---|---|---|
| PSA prostate cancer screening blood test HCPCS G0103 | $62.62 cash price | $101 38% off |
| Hospital observation care, per hour HCPCS G0378 | $27.90 cash price | $45.00 38% off |
| Cefazolin (Ancef) antibiotic injection, 500 mg HCPCS J0690 | $2.79 cash price | $4.50 38% off |
| Ceftriaxone (Rocephin) antibiotic injection, 250 mg HCPCS J0696 | $0.93 cash price | $1.50 38% off |
| Dexamethasone steroid injection, 1 mg HCPCS J1100 | $0.79 cash price | $1.27 38% off |
| Diphenhydramine (Benadryl) injection, 50 mg HCPCS J1200 | $1.86 cash price | $3.00 38% off |
| Gentamicin antibiotic injection, 80 mg HCPCS J1580 | $1.86 cash price | $3.00 38% off |
| Heparin blood thinner injection, 1000 units HCPCS J1644 | $0.37 cash price | $0.60 38% off |
| Ketorolac (Toradol) pain injection, 15 mg HCPCS J1885 | $1.86 cash price | $3.00 38% off |
| Ondansetron (Zofran) anti-nausea injection, 1 mg HCPCS J2405 | $1.86 cash price | $3.00 38% off |
| Fentanyl citrate injection, 0.1 mg HCPCS J3010 | $1.86 cash price | $3.00 38% off |
| One unit of red blood cells for transfusion HCPCS P9016 | $182 cash price | $294 38% off |
Insurance. This facility holds Medicare certification number 140077, so it is Medicare-certified and bills Medicare. Commercial insurer network lists are not yet part of this dataset. Confirm your specific plan with the facility before you book.
See all facilities in Illinois · Other facilities in Centreville
Something wrong here? This is generated from federal filings, and those filings contain errors. Tell us at krishan@thinkscoopinc.com.