Ceftriaxone (Rocephin) antibiotic injection, 250 mg
What hospitals charge a patient paying cash, taken from their own federal price transparency files. Same item, same code, very different prices.
$8.3610th percentile
$52.88Median
$30690th percentile
37×p90 vs p10
2,468Hospitals
A hospital at the 90th percentile charges about 37 times what one at the 10th percentile charges for the identical item. We quote percentiles rather than the raw extremes on purpose: hospitals report billing units inconsistently, which throws up implausible values at both ends. 236 hospitals were left out of this page for reporting a price more than 25 times away from the median, which almost always means they were pricing a different unit.
| Hospital | Cash price | List price | vs median |
|---|---|---|---|
| Greater Baltimore Medical Center Towson, MD | $2.00 | $2.00 | 0.0× |
| Temple University Hospital Philadelphia, PA | $2.00 | $2.00 | 0.0× |
| Oss Orthopaedic Hospital York, PA | $2.00 | $4.00 | 0.0× |
| Gothenburg Memorial Hosp Gothenburg, NE | $2.00 | $2.00 | 0.0× |
| Sunrise Hospital and Medical Center Las Vegas, NV | $2.00 | $2.00 | 0.0× |
| HCA Florida Aventura Hospital Miami, FL | $2.01 | $2.01 | 0.0× |
| Northwestern Medical Center Saint Albans, VT | $2.02 | $4.30 | 0.0× |
| Nantucket Cottage Hospital Nantucket, MA | $2.06 | $2.75 | 0.0× |
| UT Health East Texas Tyler Tyler, TX | $2.07 | $20.75 | 0.0× |
| Covenant Hospital Levelland Levelland, TX | $2.10 | $5.00 | 0.0× |
| St Elizabeth Healthcare Edgewood, KY | $2.12 | $5.29 | 0.0× |
| St. Elizabeth Florence Florence, KY | $2.12 | $5.29 | 0.0× |
| St Elizabeth Ft Thomas Ft. Thomas, KY | $2.12 | $5.29 | 0.0× |
| St Elizabeth - Grant County Williamstown, KY | $2.12 | $5.29 | 0.0× |
| Aultman Orrville Hospital Orrville, OH | $2.15 | $4.77 | 0.0× |
| Henry Heywood Memorial Hospital Gardner, MA | $2.19 | $2.19 | 0.0× |
| UT Health East Texas Quitman Hospita Quitman, TX | $2.19 | $21.90 | 0.0× |
| Pampa Regional Medical Center Pampa, TX | $2.20 | $6.70 | 0.0× |
| Salem Hospital Salem, OR | $2.20 | $4.40 | 0.0× |
| Medstar Southern Maryland Hospital C Clinton, MD | $2.21 | $2.26 | 0.0× |
| Charlotte Hungerford Hospital Torrington, CT | $2.23 | $2.23 | 0.0× |
| Mercy Hospital Devils Lake, ND | $2.24 | $5.32 | 0.0× |
| South Shore Hospital South Weymouth, MA | $2.25 | $3.21 | 0.0× |
| Schleicher County Medical Center Eldorado, TX | $2.25 | $3.00 | 0.0× |
| Saint Marys Hospital Nebraska City, NE | $2.28 | $2.74 | 0.0× |
| Big Horn Hospital Hardin, MT | $2.32 | $2.32 | 0.0× |
| St Thomas Dekalb Hospital Smithville, TN | $2.33 | $7.75 | 0.0× |
| Elliot Hospital Manchester, NH | $2.33 | $6.29 | 0.0× |
| Falmouth Hospital Falmouth, MA | $2.35 | $5.54 | 0.0× |
| Swain County Hospital Bryson City, NC | $2.36 | $5.90 | 0.0× |
| Bronxcare Health System Bronx, NY | $2.37 | $2.37 | 0.0× |
| Mercy Medical Center Williston, ND | $2.39 | $4.11 | 0.0× |
| Kimble Hospital Junction, TX | $2.40 | $4.00 | 0.0× |
| Patterson Health Center Anthony, KS | $2.40 | $3.00 | 0.0× |
| Mosh Franklin, WI | $2.42 | $4.56 | 0.0× |
| Columbia Memorial Hospital Hudson, NY | $2.46 | $4.92 | 0.0× |
| St. Lukes Patients Medical Center Pasadena, TX | $2.58 | $7.35 | 0.0× |
| Am1 Lakeview Hospital Bountiful, UT | $2.58 | $2.58 | 0.0× |
| Seton Medical Center Harker Heights Harker Heights, TX | $2.59 | $25.95 | 0.0× |
| Woodland Heights Med Center Lufkin, TX | $2.62 | $9.70 | 0.0× |
| Aurora Baycare Medical Center Green Bay, WI | $2.70 | $5.40 | 0.1× |
| Grant Memorial Hospital Petersburg, WV | $2.72 | $5.45 | 0.1× |
| UT Health East Texas Pittsburg Pittsburg, TX | $2.73 | $27.30 | 0.1× |
| Monroe County Hospital Monroeville, AL | $2.74 | $6.85 | 0.1× |
| Medstar Union Memorial Hospital Baltimore, MD | $2.76 | $2.82 | 0.1× |
| The most expensive end | |||
| Lewis Gale Medical Center Salem, VA | $1,194 | $1,194 | 22.6× |
| Chco - Colorado Springs Colorado Springs, CO | $1,172 | $1,804 | 22.2× |
| Childrens Hospital Colorado Aurora, CO | $1,172 | $1,804 | 22.2× |
| South Texas Health System Edinburg, TX | $1,172 | $2,930 | 22.2× |
| HCA Florida Mercy Hospital Miami, FL | $1,164 | $1,164 | 22.0× |
| The Brooklyn Hospital Center Brooklyn, NY | $1,149 | $1,149 | 21.7× |
| Whittier Hospital Medical Center Whittier, CA | $1,142 | $1,142 | 21.6× |
| HCA Florida Pasadena Hospital St Petersburg, FL | $1,137 | $1,137 | 21.5× |
| Yoakum County Hospital Denver City, TX | $1,134 | $1,134 | 21.4× |
| Childrens Hospital & Medical Center Omaha, NE | $1,092 | $1,092 | 20.6× |
| St Marys Regl Medical Center Enid, OK | $997 | $2,492 | 18.9× |
| Tops Surgical Specialty Hospital Houston, TX | $954 | $954 | 18.0× |
| Good Samaritan Hospital San Jose, CA | $941 | $941 | 17.8× |
| Spotsylvania Regional Medical Center Fredericksburg, VA | $913 | $913 | 17.3× |
| Foothill Reg Medical Center Tustin, CA | $909 | $909 | 17.2× |
HCPCS code J0696, a CMS-owned code set. This site publishes no AMA-licensed CPT codes. Method.