St Elizabeth - Grant County
238 Barnes Road, Williamstown, KY 41097 Hospital
60%Self-pay discount
60% off list
A better than average self-pay discount. Median across the 3,222 prices this hospital publishes, comparing its cash price with its list price for the same item.
Overall cost rating
Not rated
- Type
- Small hospital (under 100 beds)
- Beds
- 9
- Ownership
- Nonprofit (church)
- Health system
- St. Elizabeth Healthcare Corporate
- Medicare ID
- 181311
- Cost report
- FY ending 12/31/2024
- Emergency dept
- Yes
- Metro area
- Cincinnati, OH-KY-IN
This hospital did not report enough detail by service line to rate individual categories.
What this hospital charges a cash payer
Real published prices from this hospital's own federal price transparency file. We list only services coded in HCPCS Level II, which CMS owns, so nothing here is AMA-licensed. Compare these across hospitals.
| Service | Cash | List price |
|---|---|---|
| PSA prostate cancer screening blood test HCPCS G0103 | $28.19 cash price | $70.48 60% off |
| Hospital observation care, per hour HCPCS G0378 | $187 cash price | $468 60% off |
| Cefazolin (Ancef) antibiotic injection, 500 mg HCPCS J0690 | $4.74 cash price | $11.85 60% off |
| Ceftriaxone (Rocephin) antibiotic injection, 250 mg HCPCS J0696 | $2.12 cash price | $5.29 60% off |
| Dexamethasone steroid injection, 1 mg HCPCS J1100 | $0.90 cash price | $2.24 60% off |
| Diphenhydramine (Benadryl) injection, 50 mg HCPCS J1200 | $0.58 cash price | $1.44 60% off |
| Gentamicin antibiotic injection, 80 mg HCPCS J1580 | $28.85 cash price | $72.12 60% off |
| Heparin blood thinner injection, 1000 units HCPCS J1644 | $16.80 cash price | $42.00 60% off |
| Ketorolac (Toradol) pain injection, 15 mg HCPCS J1885 | $1.50 cash price | $3.75 60% off |
| Ondansetron (Zofran) anti-nausea injection, 1 mg HCPCS J2405 | $8.69 cash price | $21.72 60% off |
| Fentanyl citrate injection, 0.1 mg HCPCS J3010 | $0.63 cash price | $1.58 60% off |
| One unit of red blood cells for transfusion HCPCS P9016 | $276 cash price | $691 60% off |
Insurance. This facility holds Medicare certification number 181311, so it is Medicare-certified and bills Medicare. Commercial insurer network lists are not yet part of this dataset. Confirm your specific plan with the facility before you book.
See all facilities in Kentucky · Other facilities in Williamstown
Something wrong here? This is generated from federal filings, and those filings contain errors. Tell us at krishan@thinkscoopinc.com.