| Mercy Medical Center Merced Merced, CA | $0.52 | $1.00 | 0.0× |
| Texas Spine and Joint Hospital Tyler, TX | $0.53 | $0.88 | 0.0× |
| Medical Center Health System Odessa, TX | $0.54 | $1.90 | 0.0× |
| Chandler Regional Medical Center Chandler, AZ | $0.54 | $2.00 | 0.0× |
| Heritage Valley Beaver Beaver, PA | $0.54 | $2.01 | 0.0× |
| Parkwest Medical Center Knoxville, TN | $0.54 | $1.75 | 0.0× |
| Fort Sanders Regional Medical Center Knoxville, TN | $0.54 | $1.75 | 0.0× |
| Methodist Medical Center Oak Ridge, TN | $0.54 | $1.75 | 0.0× |
| Morristown-hamblen Hospital Morristown, TN | $0.54 | $1.75 | 0.0× |
| Cumberland Medical Center Crossville, TN | $0.54 | $1.75 | 0.0× |
| Sierra Nevada Memorial Hospital Grass Valley, CA | $0.55 | $1.00 | 0.0× |
| Elliot Hospital Manchester, NH | $0.55 | $1.49 | 0.0× |
| University Health Truman Med Center Kansas City, MO | $0.55 | $1.00 | 0.0× |
| University Health Lakewood Med Ctr Kansas City, MO | $0.55 | $1.00 | 0.0× |
| Christus Spohn Hosp Corpus Christi Corpus Christi, TX | $0.57 | $1.26 | 0.0× |
| Childrens Hospital of San Antonio San Antonio, TX | $0.57 | $1.26 | 0.0× |
| Christus Spohn Hospital Beeville Beeville, TX | $0.57 | $1.26 | 0.0× |
| Delta Health-the Medical Center Greenville, MS | $0.57 | $1.14 | 0.0× |
| Wyckoff Heights Medical Center Brooklyn, NY | $0.57 | $0.57 | 0.0× |
| Marion General Hospital Marion, IN | $0.60 | $1.00 | 0.0× |
| Byrd Regional Hospital Leesville, LA | $0.60 | $2.00 | 0.0× |
| Hilo Medical Center Hilo, HI | $0.60 | $1.00 | 0.0× |
| Hale Hoola Hamakua Honokaa, HI | $0.60 | $1.00 | 0.0× |
| Sage West Health Care Riverton, WY | $0.60 | $1.00 | 0.0× |
| UT Health East Texas Rehab Hospital Tyler, TX | $0.61 | $6.10 | 0.0× |
| UT Health East Texas Carthage Hospit Carthage, TX | $0.61 | $6.08 | 0.0× |
| UT Health East Texas Henderson Hospi Henderson, TX | $0.61 | $6.08 | 0.0× |
| UT Health East Texas Jacksonville Jacksonville, TX | $0.61 | $6.08 | 0.0× |
| North Texas Medical Center Gainsville, TX | $0.65 | $2.63 | 0.0× |
| Bellin Psychiatric Center INC Green Bay, WI | $0.65 | $1.00 | 0.0× |
| Cheshire Medical Center Keene, NH | $0.65 | $2.35 | 0.0× |
| Logan Health Medical Center Kalispell, MT | $0.65 | $1.00 | 0.0× |
| Logan Health Whitefish Whitefish, MT | $0.65 | $1.00 | 0.0× |
| Wyoming County Community Hospital Warsaw, NY | $0.67 | $0.95 | 0.0× |
| Cuyuna Regional Medical Center Crosby, MN | $0.68 | $2.00 | 0.0× |
| Gouverneur Hospital Gouverneur, NY | $0.68 | $1.05 | 0.0× |
| Newton Wellesley Hospital Newton, MA | $0.69 | $0.92 | 0.1× |
| Valley Regional Hospital Claremont, NH | $0.69 | $1.26 | 0.1× |
| UT Health East Texas Pittsburg Pittsburg, TX | $0.72 | $7.18 | 0.1× |
| Medstar Franklin Square Medical Ctr Baltimore, MD | $0.72 | $0.73 | 0.1× |
| Duncan Regional Hospital Duncan, OK | $0.72 | $1,300 | 0.1× |
| Massena Memorial Hospital Massena, NY | $0.72 | $1.10 | 0.1× |
| Barnes Jewish St. Peters Hospital St. Peters, MO | $0.72 | $1.20 | 0.1× |
| Hutchinson Health Care Hutchinson, MN | $0.73 | $1.55 | 0.1× |
| Westfield Memorial Hospital Westfield, NY | $0.73 | $3.33 | 0.1× |
| The most expensive end |
| Sanford Usd Medical Center Sioux Falls, SD | $312 | $390 | 22.8× |
| Yuma Regional Medical Center Yuma, AZ | $307 | $472 | 22.5× |
| St. Elizabeth Hospital Fort Morgan, CO | $304 | $304 | 22.2× |
| Northbay Hospital Group Fairfield, CA | $254 | $254 | 18.5× |
| Hoag Memorial Hospital Presbyterian Newport Beach, CA | $248 | $382 | 18.2× |
| USA Childrens and Womens Hospital Mobile, AL | $244 | $244 | 17.9× |
| USA Health University Hospital Mobile, AL | $244 | $244 | 17.9× |
| Providence Hospital Mobile, AL | $244 | $244 | 17.9× |
| Northern Inyo Hospital Bishop, CA | $235 | $235 | 17.2× |
| St Marks Hospital Salt Lake City, UT | $231 | $231 | 16.9× |
| Biloxi Regional Medical Center Biloxi, MS | $229 | $328 | 16.8× |
| Good Samaritan Hospital West Palm Beach, FL | $225 | $300 | 16.4× |
| Macon County General Hospital Lafayette, TN | $215 | $3.90 | 15.7× |
| Gadsden Regional Medical Center Gadsden, AL | $212 | $1,176 | 15.5× |
| Lewis Gale Medical Center Salem, VA | $204 | $204 | 14.9× |