USA Childrens and Womens Hospital
1700 Center Street, Mobile, AL 36604 Hospital
0%Self-pay discount
No self-pay discount
This hospital's published cash price is its full list price. Median across the 6,869 prices this hospital publishes, comparing its cash price with its list price for the same item.
Overall cost rating
Not rated
- Type
- Mid-size hospital (100 to 399 beds)
- Beds
- 245
- Ownership
- Government (state)
- Health system
- Univ of South Alabama Hospitals
- Medicare ID
- 013301
- Cost report
- FY ending 09/30/2024
- Emergency dept
- Yes
- Metro area
- Mobile, AL
This hospital did not report enough detail by service line to rate individual categories.
What this hospital charges a cash payer
Real published prices from this hospital's own federal price transparency file. We list only services coded in HCPCS Level II, which CMS owns, so nothing here is AMA-licensed. Compare these across hospitals.
| Service | Cash | List price |
|---|---|---|
| PSA prostate cancer screening blood test HCPCS G0103 | $343 cash price | $343 same as list |
| Hospital observation care, per hour HCPCS G0378 | $40.00 cash price | $40.00 same as list |
| Ceftriaxone (Rocephin) antibiotic injection, 250 mg HCPCS J0696 | $32.00 cash price | $32.00 same as list |
| Dexamethasone steroid injection, 1 mg HCPCS J1100 | $128 cash price | $128 same as list |
| Diphenhydramine (Benadryl) injection, 50 mg HCPCS J1200 | $1.00 cash price | $1.00 same as list |
| Gentamicin antibiotic injection, 80 mg HCPCS J1580 | $159 cash price | $159 same as list |
| Heparin blood thinner injection, 1000 units HCPCS J1644 | $1,474 cash price | $1,474 same as list |
| Ketorolac (Toradol) pain injection, 15 mg HCPCS J1885 | $44.50 cash price | $44.50 same as list |
| Ondansetron (Zofran) anti-nausea injection, 1 mg HCPCS J2405 | $244 cash price | $244 same as list |
| Fentanyl citrate injection, 0.1 mg HCPCS J3010 | $281 cash price | $281 same as list |
| One unit of red blood cells for transfusion HCPCS P9016 | $1,447 cash price | $1,447 same as list |
Insurance. This facility holds Medicare certification number 013301, so it is Medicare-certified and bills Medicare. Commercial insurer network lists are not yet part of this dataset. Confirm your specific plan with the facility before you book.
See all facilities in Alabama · Other facilities in Mobile
Something wrong here? This is generated from federal filings, and those filings contain errors. Tell us at krishan@thinkscoopinc.com.