Ketorolac (Toradol) pain injection, 15 mg
What hospitals charge a patient paying cash, taken from their own federal price transparency files. Same item, same code, very different prices.
$4.5310th percentile
$21.00Median
$70.6390th percentile
16×p90 vs p10
2,648Hospitals
A hospital at the 90th percentile charges about 16 times what one at the 10th percentile charges for the identical item. We quote percentiles rather than the raw extremes on purpose: hospitals report billing units inconsistently, which throws up implausible values at both ends. 118 hospitals were left out of this page for reporting a price more than 25 times away from the median, which almost always means they were pricing a different unit.
| Hospital | Cash price | List price | vs median |
|---|---|---|---|
| Missouri Baptist Medical Center St. Louis, MO | $0.81 | $1.35 | 0.0× |
| Sauk Prairie Memorial Hospital Prairie Du Sac, WI | $0.82 | $1.50 | 0.0× |
| Charlotte Hungerford Hospital Torrington, CT | $0.83 | $0.83 | 0.0× |
| Hollywood Presbyterian Medical Cntr Los Angeles, CA | $0.83 | $1.08 | 0.0× |
| Rehabilitation Hospital of the Pacif Honolulu, HI | $0.85 | $1.13 | 0.0× |
| Little Falls Hospital Little Falls, NY | $0.88 | $2.00 | 0.0× |
| Bassett Hospital of Schoharie County Cobleskill, NY | $0.88 | $2.00 | 0.0× |
| Comanche County Memorial Hospital Lawton, OK | $0.89 | $10.01 | 0.0× |
| Odessa Memorial Hospital Odessa, WA | $0.90 | $0.90 | 0.0× |
| Cjw Medical Center Richmond, VA | $0.93 | $0.93 | 0.0× |
| Mercy Medical Center Baltimore, MD | $0.94 | $0.96 | 0.0× |
| Capital Health Med Center - Hopewell Hopewell, NJ | $0.94 | $722 | 0.0× |
| Elliot Hospital Manchester, NH | $0.95 | $2.56 | 0.0× |
| Holy Spirit Hospital Camp Hill, PA | $0.96 | $3.92 | 0.0× |
| Houston Healthcare Warner Robins, GA | $0.99 | $13.50 | 0.0× |
| Dallas Regional Medical Center Mesquite, TX | $1.00 | $1.00 | 0.0× |
| Knapp Medical Center Weslaco, TX | $1.00 | $1.00 | 0.0× |
| Dallas Medical Center Dallas, TX | $1.00 | $1.25 | 0.0× |
| Harlingen Medical Center Harlingen, TX | $1.00 | $1.65 | 0.0× |
| Pampa Regional Medical Center Pampa, TX | $1.00 | $1.00 | 0.0× |
| Presence Saints Mary & Elizabeth Med Chicago, IL | $1.00 | $1.00 | 0.0× |
| Presence Resurrection Medical Center Chicago, IL | $1.00 | $1.50 | 0.0× |
| Presence Mercy Medical Center Aurora, IL | $1.00 | $1.50 | 0.0× |
| Presence St. Marys Hospital Kankakee, IL | $1.00 | $1.45 | 0.0× |
| Presence Saint Francis Hospital Evanston, IL | $1.00 | $1.50 | 0.0× |
| Presence Saint Joseph Hospital Elgin Elgin, IL | $1.00 | $1.50 | 0.0× |
| Providence Medical Center Kansas City, KS | $1.00 | $1.71 | 0.0× |
| Saint John Hospital Leavenworth, KS | $1.00 | $1.02 | 0.0× |
| Southern Regional Medical Center Riverdale, GA | $1.00 | $1.00 | 0.0× |
| Lancaster Medical Center Lancaster, PA | $1.00 | $3.92 | 0.0× |
| Lower Bucks Hospital Bristol, PA | $1.00 | $1.30 | 0.0× |
| Suburban Community Hospital Norristown, PA | $1.00 | $1.30 | 0.0× |
| Roxborough Memorial Hospital Philadelphia, PA | $1.00 | $1.30 | 0.0× |
| Riverview Regional Medical Center Gadsden, AL | $1.00 | $1.00 | 0.0× |
| Lake Martin Community Hospital Dadeville, AL | $1.00 | $2.00 | 0.0× |
| Elmore Community Hospital Wetumpka, AL | $1.00 | $2.00 | 0.0× |
| Landmark Medical Center Woonsocket, RI | $1.00 | $1.00 | 0.0× |
| Medina Memorial Hospital Medina, NY | $1.00 | $2.57 | 0.0× |
| St Joseph Medical Center Kansas City, MO | $1.00 | $1.02 | 0.0× |
| St Marys Medical Center Blue Springs, MO | $1.00 | $1.07 | 0.0× |
| North Vista Hospital North Las Vegas, NV | $1.00 | $1.01 | 0.0× |
| St. Clares Hospital Denville, NJ | $1.00 | $1.00 | 0.0× |
| St. Michaels Medical Center Newark, NJ | $1.00 | $1.00 | 0.0× |
| Northwestern Medical Center Saint Albans, VT | $1.01 | $2.15 | 0.0× |
| Natchitoches Regional Medical Center Natchitoches, LA | $1.02 | $24.00 | 0.0× |
| The most expensive end | |||
| Twin Cities Hospital Niceville, FL | $471 | $471 | 22.4× |
| Northbay Hospital Group Fairfield, CA | $420 | $420 | 20.0× |
| Adventhealth Heart of Florida Davenport, FL | $401 | $1,003 | 19.1× |
| Yoakum County Hospital Denver City, TX | $393 | $393 | 18.7× |
| HCA FL Memorial Hosp. Jacksonville Jacksonville, FL | $382 | $382 | 18.2× |
| Power County Hospital District American Falls, ID | $369 | $410 | 17.6× |
| Tristar Hendersonville Medical Cente Hendersonville, TN | $366 | $366 | 17.4× |
| Summit Medical Center Hermitage, TN | $365 | $365 | 17.4× |
| Spring Mountain Treatment Center Las Vegas, NV | $361 | $902 | 17.2× |
| Valley Hospital Medical Center Las Vegas, NV | $361 | $902 | 17.2× |
| Henderson Hospital Henderson, NV | $361 | $902 | 17.2× |
| Centennial Hills Hospital Las Vegas, NV | $361 | $902 | 17.2× |
| Spring Valley Hospital Medical Cntr Las Vegas, NV | $361 | $902 | 17.2× |
| HCA Florida North Florida Hosp Gainesville, FL | $360 | $360 | 17.1× |
| Clear Lake Reg Med Ctr Webster, TX | $345 | $345 | 16.4× |
HCPCS code J1885, a CMS-owned code set. This site publishes no AMA-licensed CPT codes. Method.