Power County Hospital District
510 Roosevelt, American Falls, ID 83211 Hospital
10%Self-pay discount
10% off list
A small discount for paying cash. Median across the 893 prices this hospital publishes, comparing its cash price with its list price for the same item.
Overall cost rating
Not rated
- Type
- Small hospital (under 100 beds)
- Beds
- 10
- Ownership
- Government (hospital district)
- Medicare ID
- 131304
- Cost report
- FY ending 09/30/2024
- Emergency dept
- Yes
- Metro area
- Blackfoot, ID
Cost rating by procedure category
Each rating compares this hospital against every other US hospital that reported the same category. The multiple is what it charges relative to what it told Medicare the service costs it.
| Category | Rating | Markup | |
|---|---|---|---|
| X-ray and diagnostic imaging cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 1.7× | |
| Lab tests and bloodwork cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 1.4× | |
| Physical therapy cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 1.2× | |
| Drugs given at the facility cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 1.4× | |
| Emergency room visit cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 1.0× |
What this hospital charges a cash payer
Real published prices from this hospital's own federal price transparency file. We list only services coded in HCPCS Level II, which CMS owns, so nothing here is AMA-licensed. Compare these across hospitals.
| Service | Cash | List price |
|---|---|---|
| Ceftriaxone (Rocephin) antibiotic injection, 250 mg HCPCS J0696 | $368 cash price | $409 10% off |
| Dexamethasone steroid injection, 1 mg HCPCS J1100 | $315 cash price | $350 10% off |
| Diphenhydramine (Benadryl) injection, 50 mg HCPCS J1200 | $188 cash price | $209 10% off |
| Gentamicin antibiotic injection, 80 mg HCPCS J1580 | $14.40 cash price | $16.00 10% off |
| Heparin blood thinner injection, 1000 units HCPCS J1644 | $4.50 cash price | $5.00 10% off |
| Ketorolac (Toradol) pain injection, 15 mg HCPCS J1885 | $369 cash price | $410 10% off |
| Ondansetron (Zofran) anti-nausea injection, 1 mg HCPCS J2405 | $346 cash price | $385 10% off |
| One unit of red blood cells for transfusion HCPCS P9016 | $104 cash price | $115 10% off |
Insurance. This facility holds Medicare certification number 131304, so it is Medicare-certified and bills Medicare. Commercial insurer network lists are not yet part of this dataset. Confirm your specific plan with the facility before you book.
See all facilities in Idaho · Other facilities in American Falls
Something wrong here? This is generated from federal filings, and those filings contain errors. Tell us at krishan@thinkscoopinc.com.