| North Arkansas Regional Medical Ctr Harrison, AR | $0.68 | $1.09 | 0.0× |
| Kingman Regional Medical Center Kingman, AZ | $0.70 | $2.00 | 0.0× |
| Duncan Regional Hospital Duncan, OK | $0.72 | $24.00 | 0.0× |
| Providence Seaside Hospital Seaside, OR | $0.75 | $1.00 | 0.0× |
| Hood River Memorial Hospital Hood River, OR | $0.75 | $1.00 | 0.0× |
| Southern Hills Hospital & Medical CT Las Vegas, NV | $0.75 | $0.75 | 0.0× |
| Christus Hospital Beaumont, TX | $0.76 | $1.68 | 0.0× |
| Childrens Hospital of San Antonio San Antonio, TX | $0.76 | $1.68 | 0.0× |
| Hackensack Umc at Pascack Valley Westwood, NJ | $0.76 | $0.76 | 0.0× |
| Claiborne Medical Center Tazewell, TN | $0.77 | $0.85 | 0.0× |
| UT Health East Texas Carthage Hospit Carthage, TX | $0.79 | $7.95 | 0.0× |
| UT Health East Texas Henderson Hospi Henderson, TX | $0.79 | $7.95 | 0.0× |
| UT Health East Texas Jacksonville Jacksonville, TX | $0.79 | $7.95 | 0.0× |
| Providence St Joseph Medical Center Burbank, CA | $0.80 | $1.00 | 0.0× |
| South Shore Hospital South Weymouth, MA | $0.80 | $1.14 | 0.0× |
| UT Health East Texas Rehab Hospital Tyler, TX | $0.80 | $7.99 | 0.0× |
| Jackson Park Hospital Chicago, IL | $0.80 | $1.00 | 0.0× |
| Providence St Joseph Medical Ctr Polson, MT | $0.80 | $1.00 | 0.0× |
| Mercy Medical Center Baltimore, MD | $0.82 | $0.84 | 0.0× |
| Sauk Prairie Memorial Hospital Prairie Du Sac, WI | $0.82 | $1.50 | 0.0× |
| Siouxland Surgery Center Dakota Dunes, SD | $0.82 | $0.82 | 0.0× |
| Prairie Ridge Health INC Columbus, WI | $0.88 | $1.60 | 0.1× |
| Aurelia Osborn Fox Memorial Hospital Oneonta, NY | $0.88 | $2.00 | 0.1× |
| Odessa Memorial Hospital Odessa, WA | $0.90 | $0.90 | 0.1× |
| Hollywood Presbyterian Medical Cntr Los Angeles, CA | $0.91 | $1.18 | 0.1× |
| Gouverneur Hospital Gouverneur, NY | $0.92 | $1.41 | 0.1× |
| Massena Memorial Hospital Massena, NY | $0.92 | $1.41 | 0.1× |
| Christus Coushatta Health Care Ctr Coushatta, LA | $0.96 | $1.08 | 0.1× |
| Midland Memorial Hospital Midland, TX | $0.98 | $3.94 | 0.1× |
| Northcrest Medical Center Springfield, TN | $0.98 | $2.41 | 0.1× |
| Highland Hospital Rochester, NY | $0.99 | $2.48 | 0.1× |
| Pampa Regional Medical Center Pampa, TX | $1.00 | $1.83 | 0.1× |
| Providence Medical Center Kansas City, KS | $1.00 | $1.88 | 0.1× |
| Saint John Hospital Leavenworth, KS | $1.00 | $1.42 | 0.1× |
| Medstar Franklin Square Medical Ctr Baltimore, MD | $1.00 | $1.03 | 0.1× |
| Southern Regional Medical Center Riverdale, GA | $1.00 | $1.00 | 0.1× |
| Lower Bucks Hospital Bristol, PA | $1.00 | $1.42 | 0.1× |
| Suburban Community Hospital Norristown, PA | $1.00 | $1.42 | 0.1× |
| Roxborough Memorial Hospital Philadelphia, PA | $1.00 | $1.42 | 0.1× |
| USA Health University Hospital Mobile, AL | $1.00 | $1.00 | 0.1× |
| USA Childrens and Womens Hospital Mobile, AL | $1.00 | $1.00 | 0.1× |
| Riverview Regional Medical Center Gadsden, AL | $1.00 | $1.00 | 0.1× |
| Mary Washington Hospital Fredericksburg, VA | $1.00 | $2.00 | 0.1× |
| Stafford Hospital Stafford, VA | $1.00 | $2.00 | 0.1× |
| Landmark Medical Center Woonsocket, RI | $1.00 | $1.00 | 0.1× |
| The most expensive end |
| John.f. Kennedy Memorial Hosp Indio, CA | $367 | $489 | 21.5× |
| Tricities Hospital Hopewell, VA | $337 | $337 | 19.8× |
| Heartland Regional Medical Center St. Joseph, MO | $320 | $376 | 18.8× |
| Sanford Usd Medical Center Sioux Falls, SD | $313 | $392 | 18.4× |
| Mosaic Medical Center - Maryville Maryville, MO | $280 | $329 | 16.4× |
| Northwest Medical Center Albany, MO | $280 | $329 | 16.4× |
| Northbay Hospital Group Fairfield, CA | $272 | $272 | 16.0× |
| Emanuel Medical Center Turlock, CA | $258 | $344 | 15.1× |
| The Medical Center of Aurora Aurora, CO | $252 | $252 | 14.8× |
| Doctors Hospital of Manteca Manteca, CA | $238 | $318 | 14.0× |
| San Ramon Reg. Medical Center San Ramon, CA | $238 | $318 | 14.0× |
| Sunrise Hospital and Medical Center Las Vegas, NV | $237 | $237 | 13.9× |
| Northern Inyo Hospital Bishop, CA | $235 | $235 | 13.8× |
| Natividad Medical Center Salinas, CA | $234 | $234 | 13.7× |
| HCA Florida Orange Park Hospital Orange Park, FL | $225 | $225 | 13.2× |