Cefazolin (Ancef) antibiotic injection, 500 mg
What hospitals charge a patient paying cash, taken from their own federal price transparency files. Same item, same code, very different prices.
$7.5110th percentile
$36.04Median
$15790th percentile
21×p90 vs p10
2,430Hospitals
A hospital at the 90th percentile charges about 21 times what one at the 10th percentile charges for the identical item. We quote percentiles rather than the raw extremes on purpose: hospitals report billing units inconsistently, which throws up implausible values at both ends. 228 hospitals were left out of this page for reporting a price more than 25 times away from the median, which almost always means they were pricing a different unit.
| Hospital | Cash price | List price | vs median |
|---|---|---|---|
| Presence Resurrection Medical Center Chicago, IL | $1.45 | $1.62 | 0.0× |
| Garrison Memorial Hospital Garrison, ND | $1.46 | $2.14 | 0.0× |
| Milton S. Hershey Medical Center Hershey, PA | $1.47 | $4.18 | 0.0× |
| Turtle Lake Community Hospital Turtle Lake, ND | $1.52 | $2.14 | 0.0× |
| Hampden Medical Center Enola, PA | $1.60 | $5.66 | 0.0× |
| Presence Mercy Medical Center Aurora, IL | $1.62 | $1.62 | 0.0× |
| Presence Saint Francis Hospital Evanston, IL | $1.62 | $1.62 | 0.0× |
| Duncan Regional Hospital Duncan, OK | $1.63 | $91.66 | 0.0× |
| Preferred Hospital Leasing Hemphill Hemphill, TX | $1.64 | $3.28 | 0.0× |
| University Health Truman Med Center Kansas City, MO | $1.65 | $3.00 | 0.0× |
| University Health Lakewood Med Ctr Kansas City, MO | $1.65 | $3.00 | 0.0× |
| Physicians Regional Medical Center Naples, FL | $1.72 | $7.16 | 0.0× |
| Brigham and Womens Hospital Boston, MA | $1.77 | $2.36 | 0.0× |
| Saint Marys Hospital Nebraska City, NE | $1.78 | $2.14 | 0.0× |
| Great Plains of Smith CO. INC Smith Center, KS | $1.80 | $1.80 | 0.0× |
| Corpus Christi Medical Center Corpus Christi, TX | $1.81 | $1.81 | 0.1× |
| Fairview Park Hospital Dublin, GA | $1.81 | $1.81 | 0.1× |
| Ascension Wisconsin Emerus Menomonee Menomonee Falls, WI | $1.83 | $3.15 | 0.1× |
| San Dimas Community Hospital San Dimas, CA | $1.84 | $9.69 | 0.1× |
| Shoshone Medical Center Kellogg, ID | $1.92 | $1.92 | 0.1× |
| Mount Sinai Rehabilitation Hosptial Hartford, CT | $1.93 | $3.51 | 0.1× |
| Central Louisiana Surgical Hospital Alexandria, LA | $1.93 | $4.57 | 0.1× |
| Aspire Hospital LLC Conroe, TX | $2.00 | $2.00 | 0.1× |
| Oss Orthopaedic Hospital York, PA | $2.00 | $4.00 | 0.1× |
| Maimonides Medical Center Brooklyn, NY | $2.00 | $2.00 | 0.1× |
| Claxton Hepburn Medical Center Ogdensburg, NY | $2.00 | $2.50 | 0.1× |
| Lincoln County Hospital Lincoln, KS | $2.03 | $2.25 | 0.1× |
| Madonna Rehabilitation Ltc Hospital Lincoln, NE | $2.03 | $2.03 | 0.1× |
| Madonna Rehab Omaha Ltc Hospital Omaha, NE | $2.03 | $2.03 | 0.1× |
| Newberry County Memorial Hospital Newberry, SC | $2.04 | $5.50 | 0.1× |
| Christus Spohn Hosp Corpus Christi Corpus Christi, TX | $2.06 | $4.57 | 0.1× |
| Santa Rosa Healthcare San Antonio, TX | $2.06 | $4.57 | 0.1× |
| Christus Hospital Beaumont, TX | $2.06 | $4.57 | 0.1× |
| Childrens Hospital of San Antonio San Antonio, TX | $2.06 | $4.57 | 0.1× |
| Christus Spohn Alice Alice, TX | $2.06 | $4.57 | 0.1× |
| Mission Hospital Asheville, NC | $2.11 | $2.11 | 0.1× |
| The McDowell Hospital Marion, NC | $2.11 | $2.11 | 0.1× |
| Transylvania Regional Hospital Brevard, NC | $2.11 | $2.11 | 0.1× |
| Union Hospital INC Terre Haute, IN | $2.14 | $3.57 | 0.1× |
| Union Hospital Clinton Clinton, IN | $2.14 | $3.57 | 0.1× |
| Henrico Doctors Hospital Richmond, VA | $2.23 | $2.23 | 0.1× |
| Cjw Medical Center Richmond, VA | $2.23 | $2.23 | 0.1× |
| Wyckoff Heights Medical Center Brooklyn, NY | $2.25 | $2.25 | 0.1× |
| Summersville Regional Med Center Summerville, WV | $2.26 | $4.53 | 0.1× |
| St. Marys Hospital Waterbury, CT | $2.28 | $4.14 | 0.1× |
| The most expensive end | |||
| Memorial Hermann First Colony Sugar Land, TX | $881 | $7,994 | 24.4× |
| Memorial Hermann Kingwood Kingwood, TX | $881 | $7,994 | 24.4× |
| Yoakum County Hospital Denver City, TX | $851 | $851 | 23.6× |
| Trinity Health Muskegon Muskegon, MI | $829 | $1,275 | 23.0× |
| Hoopeston Community Memorial Hospita Hoopseton, IL | $803 | $1,071 | 22.3× |
| Carle Eureka Hospital Eureka, IL | $803 | $1,071 | 22.3× |
| Pekin Memorial Hospital Pekin, IL | $803 | $1,071 | 22.3× |
| Richland Memorial Hospital Olney, IL | $803 | $1,071 | 22.3× |
| Proctor Hospital Peoria, IL | $803 | $1,071 | 22.3× |
| Carle Bromenn Medical Center Normal, IL | $803 | $1,071 | 22.3× |
| Methodist Medical Ctr of Illinois Peoria, IL | $803 | $1,071 | 22.3× |
| Carle Foundation Hospital Urbana, IL | $803 | $1,071 | 22.3× |
| University of CO Hospital Aurora, CO | $763 | $2,180 | 21.2× |
| Nor-lea Hospital Lovington, NM | $760 | $760 | 21.1× |
| Tops Surgical Specialty Hospital Houston, TX | $750 | $995 | 20.8× |
HCPCS code J0690, a CMS-owned code set. This site publishes no AMA-licensed CPT codes. Method.