PSA prostate cancer screening blood test
What hospitals charge a patient paying cash, taken from their own federal price transparency files. Same item, same code, very different prices.
$25.0010th percentile
$101Median
$22690th percentile
9×p90 vs p10
2,396Hospitals
A hospital at the 90th percentile charges about 9 times what one at the 10th percentile charges for the identical item. We quote percentiles rather than the raw extremes on purpose: hospitals report billing units inconsistently, which throws up implausible values at both ends. 23 hospitals were left out of this page for reporting a price more than 25 times away from the median, which almost always means they were pricing a different unit.
| Hospital | Cash price | List price | vs median |
|---|---|---|---|
| North Arkansas Regional Medical Ctr Harrison, AR | $4.41 | $138 | 0.0× |
| Roane County Medical Center Harriman, TN | $5.00 | $10.00 | 0.0× |
| Sinai-grace Hospital Detroit, MI | $5.23 | $100 | 0.1× |
| Detroit Receiving Hospital Detroit, MI | $5.23 | $100 | 0.1× |
| Rehabilitation Institute of Michigan Detroit, MI | $5.23 | $100 | 0.1× |
| Goshen Hospital Goshen, IN | $5.33 | $7.62 | 0.1× |
| Edward W. Sparrow Hospital Lansing, MI | $5.75 | $23.00 | 0.1× |
| Um Health-sparrow Clinton Hospital St. Johns, MI | $5.75 | $23.00 | 0.1× |
| Um Health-sparrow Eaton Charlotte, MI | $5.75 | $23.00 | 0.1× |
| Valley Baptist Medical Center Harlingen, TX | $6.97 | $9.29 | 0.1× |
| Memorial Hospital of Tampa Tampa, FL | $7.10 | $7.10 | 0.1× |
| CHI St Lukes Health Memorial Lufkin Lufkin, TX | $7.35 | $49.00 | 0.1× |
| CHI St Lukes Health Mem Livingston Livingston, TX | $7.35 | $49.00 | 0.1× |
| Northcrest Medical Center Springfield, TN | $7.53 | $57.93 | 0.1× |
| Abrazo Central Campus Phoenix, AZ | $8.06 | $10.74 | 0.1× |
| Summa Health System Akron, OH | $8.13 | $8.13 | 0.1× |
| Mh Angel Medical Center Lllp Franklin, NC | $8.69 | $34.76 | 0.1× |
| Claiborne Medical Center Tazewell, TN | $8.69 | $41.62 | 0.1× |
| Margaret Mary Community Hospital Batesville, IN | $8.74 | $10.40 | 0.1× |
| Jefferson County Hospital Fairfield, IA | $9.00 | $15.00 | 0.1× |
| San Gabriel Valley Medical Center San Gabriel, CA | $9.24 | $30.80 | 0.1× |
| Eisenhower Medical Center Rancho Mirage, CA | $9.56 | $235 | 0.1× |
| Central Louisiana Surgical Hospital Alexandria, LA | $9.66 | $188 | 0.1× |
| Jefferson Hospital Louisville, GA | $9.75 | $19.50 | 0.1× |
| Davis Memorial Hospital Elkins, WV | $10.50 | $15.00 | 0.1× |
| Los Robles Hospital and Medical Ctn Thousand Oaks, CA | $11.00 | $11.00 | 0.1× |
| HCA Florida Brandon Hospital Brandon, FL | $11.28 | $11.28 | 0.1× |
| Grant Memorial Hospital Petersburg, WV | $11.50 | $23.00 | 0.1× |
| Ochsner Rush Medical Center Meridian, MS | $11.70 | $39.00 | 0.1× |
| Roseland Community Hospital Chicago, IL | $11.72 | $63.00 | 0.1× |
| Putnam County Memorial Hospital Unionville, MO | $12.36 | $17.65 | 0.1× |
| Bienville Medical Center Arcadia, LA | $12.60 | $21.00 | 0.1× |
| Overlake Hospital Medical Center Bellevue, WA | $13.62 | $27.24 | 0.1× |
| Hospitals of Providence East Campus El Paso, TX | $14.29 | $70.42 | 0.1× |
| Holmes Regl Medical Center Melbourne, FL | $14.48 | $57.93 | 0.1× |
| Cape Canaveral Hospital INC Cocoa Beach, FL | $14.48 | $57.93 | 0.1× |
| Palm Bay Hospital Palm Bay, FL | $14.48 | $57.93 | 0.1× |
| Methodist Medical Ctr of Illinois Peoria, IL | $14.48 | $19.31 | 0.1× |
| Proctor Hospital Peoria, IL | $14.48 | $19.31 | 0.1× |
| Pekin Memorial Hospital Pekin, IL | $14.48 | $19.31 | 0.1× |
| Stonesprings Hospital Center Dulles, VA | $14.83 | $97.66 | 0.1× |
| Hamilton County Hospital Syracuse, KS | $15.00 | $15.00 | 0.1× |
| Higgins General Hospital Bremen, GA | $15.00 | $25.00 | 0.1× |
| Pinewood Springs Columbia, TN | $15.20 | $27.81 | 0.2× |
| Brookwood Baptist Medical Center Birmingham, AL | $15.46 | $20.34 | 0.2× |
| The most expensive end | |||
| Baylor Surgical Hospital at Fort Wor Fort Worth, TX | $2,500 | $8,871 | 24.7× |
| St. Petersburg General Saint Petersburg, FL | $2,424 | $2,424 | 23.9× |
| HCA FL Ft Walton-destin Hosp Fort Walton Beach, FL | $1,968 | $1,968 | 19.4× |
| Tristar Centennial Medical Center Nashville, TN | $1,956 | $1,956 | 19.3× |
| HCA Florida North Florida Hosp Gainesville, FL | $1,919 | $1,919 | 18.9× |
| Spooner Health System Spooner, WI | $1,829 | $2,032 | 18.1× |
| Medical City Alliance Fort Worth, TX | $1,207 | $1,207 | 11.9× |
| Medical City Arlington Arlington, TX | $1,196 | $1,196 | 11.8× |
| Riverside Community Hospital Riverside, CA | $1,191 | $1,191 | 11.8× |
| Poplar Bluff Regional Medical Center Poplar Bluff, MO | $1,153 | $5,491 | 11.4× |
| Osceola Regional Medical Center Kissimmee, FL | $1,123 | $1,123 | 11.1× |
| Tristar Hendersonville Medical Cente Hendersonville, TN | $1,115 | $1,115 | 11.0× |
| HCA Florida Poinciana Hospital Kissimmmee, FL | $1,110 | $1,110 | 11.0× |
| Greenview Regional Hospital Bowling Green, KY | $1,072 | $1,072 | 10.6× |
| Gateway Regional Granite City, IL | $1,036 | $1,036 | 10.2× |
HCPCS code G0103, a CMS-owned code set. This site publishes no AMA-licensed CPT codes. Method.