One unit of red blood cells for transfusion
What hospitals charge a patient paying cash, taken from their own federal price transparency files. Same item, same code, very different prices.
$19710th percentile
$451Median
$1,08890th percentile
6×p90 vs p10
2,952Hospitals
A hospital at the 90th percentile charges about 6 times what one at the 10th percentile charges for the identical item. We quote percentiles rather than the raw extremes on purpose: hospitals report billing units inconsistently, which throws up implausible values at both ends. 7 hospitals were left out of this page for reporting a price more than 25 times away from the median, which almost always means they were pricing a different unit.
| Hospital | Cash price | List price | vs median |
|---|---|---|---|
| Trident Regional Medical Center Charleston, SC | $18.49 | $32.25 | 0.0× |
| Nocona General Hospital Nocona, TX | $27.85 | $637 | 0.1× |
| Jefferson County Hospital Fairfield, IA | $28.20 | $47.00 | 0.1× |
| Frankfort Regional Medical Center Frankfort, KY | $36.00 | $36.00 | 0.1× |
| Jay Hospital Jay, FL | $36.75 | $245 | 0.1× |
| Adventist Health St. Helena St. Helena, CA | $38.25 | $255 | 0.1× |
| Adventist Health Vallejo Vallejo, CA | $38.25 | $255 | 0.1× |
| Auburn Memorial Hospital Auburn, NY | $38.59 | $307 | 0.1× |
| Adventist Health Bakersfield Bakersfield, CA | $38.85 | $259 | 0.1× |
| Adventist Health Sonora Sonora, CA | $41.14 | $242 | 0.1× |
| Adventist Health Twin Cities Templeton, CA | $44.66 | $638 | 0.1× |
| Seton Medical Center Harker Heights Harker Heights, TX | $46.70 | $467 | 0.1× |
| Adventist Health White Memorial Los Angeles, CA | $48.42 | $269 | 0.1× |
| Baptist Hospital Pensacola, FL | $49.65 | $331 | 0.1× |
| Gulf Breeze Hospital Gulf Breeze, FL | $49.65 | $331 | 0.1× |
| Adventist Health Sierra Vista San Luis Obispo, CA | $51.03 | $567 | 0.1× |
| Matagorda Regional Medical Center Bay City, TX | $55.50 | $111 | 0.1× |
| Adventist Health Hanford Hanford, CA | $56.24 | $296 | 0.1× |
| Adventist Health Tulare Tulare, CA | $56.24 | $296 | 0.1× |
| Adventist Health Reedley Reedley, CA | $56.24 | $296 | 0.1× |
| Jeff Anderson Regional Medical Cente Meridian, MS | $56.76 | $258 | 0.1× |
| Baptist Beaumont Hospital Beaumont, TX | $61.49 | $473 | 0.1× |
| Regions Hospital St Paul, MN | $61.66 | $237 | 0.1× |
| UT Health East Texas Quitman Hospita Quitman, TX | $62.63 | $626 | 0.1× |
| UT Health East Texas Pittsburg Pittsburg, TX | $65.21 | $652 | 0.1× |
| Adventist Health Glendale Glendale, CA | $66.45 | $443 | 0.1× |
| Adventist Health Simi Valley Simi Valley, CA | $66.48 | $416 | 0.1× |
| Blount Memorial Hospital Maryville, TN | $66.65 | $215 | 0.1× |
| Pikeville Medical Center Pikeville, KY | $70.50 | $235 | 0.2× |
| Avoyelles Hospital Marksville, LA | $70.65 | $236 | 0.2× |
| Adventist Health Tehachapi Valley Tehachapi, CA | $73.44 | $272 | 0.2× |
| Kern Valley Healthcare District Lake Isabella, CA | $73.62 | $409 | 0.2× |
| Slidell Memorial Hospital Slidell, LA | $74.72 | $467 | 0.2× |
| Lakeland Regional Med Ctr Lakeland, FL | $75.80 | $379 | 0.2× |
| Russell Medical Center Alexander City, AL | $75.96 | $211 | 0.2× |
| Banner Boswell Medical Center Sun City, AZ | $80.68 | $714 | 0.2× |
| Baptist Health Medical Center - Fs Fort Smith, AR | $83.00 | $332 | 0.2× |
| Baptist Health Medical Center- Nlr North Little Rock, AR | $83.00 | $332 | 0.2× |
| Bhmc-conway Conway, AR | $83.00 | $332 | 0.2× |
| Baptist Health Medical Center - Vb Van Buren, AR | $83.00 | $332 | 0.2× |
| Baptist Health Medical Center - Hsc Malvern, AR | $83.00 | $332 | 0.2× |
| Bhmc-drew County Monticello, AR | $83.00 | $332 | 0.2× |
| Bhmc- Stuttgart Stuttgart, AR | $83.00 | $332 | 0.2× |
| Acadia General Hospital Crowley, LA | $84.00 | $400 | 0.2× |
| Logan County Hospital Oakley, KS | $84.95 | $425 | 0.2× |
| The most expensive end | |||
| Cooper University Hospital Camden, NJ | $10,284 | $10,284 | 22.8× |
| Capital Health Regional Medical Ctr Trenton, NJ | $6,845 | $6,845 | 15.2× |
| Spooner Health System Spooner, WI | $6,718 | $7,464 | 14.9× |
| Gateway Regional Granite City, IL | $6,211 | $885 | 13.8× |
| Hill Regional Hospital Hillsboro, TX | $5,865 | $5,865 | 13.0× |
| Las Palmas Medical Center El Paso, TX | $5,662 | $5,662 | 12.6× |
| Stony Brook University Hospital Stony Brook, NY | $5,566 | $5,566 | 12.3× |
| Pam Specialty Hospital of Denver Denver, CO | $5,136 | $5,136 | 11.4× |
| Antelope Valley Hospital Lancaster, CA | $4,020 | $4,020 | 8.9× |
| Mercy Medical Center-centerville Centerville, IA | $3,598 | $654 | 8.0× |
| Sutter Pacific Kahi Mohala Hosp Ewa Beach, HI | $3,555 | $5,079 | 7.9× |
| The Queens Medical Center Honolulu, HI | $3,555 | $5,079 | 7.9× |
| Phelps County Regional Medical Cntr Rolla, MO | $3,495 | $4,993 | 7.8× |
| Uams Medical Center Little Rock, AR | $3,424 | $5,706 | 7.6× |
| The Childrens Hospital of Philadelp Philadelphia, PA | $3,423 | $3,423 | 7.6× |
HCPCS code P9016, a CMS-owned code set. This site publishes no AMA-licensed CPT codes. Method.