Hospital observation care, per hour
What hospitals charge a patient paying cash, taken from their own federal price transparency files. Same item, same code, very different prices.
$29.0010th percentile
$106Median
$60790th percentile
21×p90 vs p10
2,490Hospitals
A hospital at the 90th percentile charges about 21 times what one at the 10th percentile charges for the identical item. We quote percentiles rather than the raw extremes on purpose: hospitals report billing units inconsistently, which throws up implausible values at both ends. 153 hospitals were left out of this page for reporting a price more than 25 times away from the median, which almost always means they were pricing a different unit.
| Hospital | Cash price | List price | vs median |
|---|---|---|---|
| Cherokee Medical Center Centre, AL | $4.30 | $8.60 | 0.0× |
| Baptist Saint Anthonys Hospital Amarillo, TX | $4.45 | $44.52 | 0.0× |
| Providence Medical Center Kansas City, KS | $5.20 | $4,326 | 0.0× |
| Saint John Hospital Leavenworth, KS | $5.20 | $4,326 | 0.0× |
| St Joseph Medical Center Kansas City, MO | $5.20 | $622 | 0.0× |
| St Marys Medical Center Blue Springs, MO | $5.20 | $622 | 0.0× |
| Magee General Hospital Magee, MS | $5.21 | $15.00 | 0.0× |
| Hamilton Memorial Hospital McLeansboro, IL | $5.76 | $5.76 | 0.1× |
| East Liverpool City Hospital East Liverpool, OH | $5.87 | $53.00 | 0.1× |
| Baptist Beaumont Hospital Beaumont, TX | $5.93 | $45.60 | 0.1× |
| St Vincents Birmingham Birmingham, AL | $6.72 | $32.00 | 0.1× |
| Bleckley Memorial Hospital Cochran, GA | $7.52 | $19.80 | 0.1× |
| St. Vincents St. Clair Pell City, AL | $7.56 | $36.00 | 0.1× |
| Slidell Memorial Hospital Slidell, LA | $8.00 | $50.00 | 0.1× |
| Choctaw Memorial Hospital Hugo, OK | $8.50 | $17.00 | 0.1× |
| Northwest Community Hospital Arlington Heights, IL | $8.60 | $20.00 | 0.1× |
| Seton Medical Center Harker Heights Harker Heights, TX | $8.80 | $88.00 | 0.1× |
| Osu Medical Center Tulsa, OK | $8.80 | $22.00 | 0.1× |
| Duke University Hospital Durham, NC | $8.91 | $33.00 | 0.1× |
| Duke Regional Hospital Durham, NC | $8.91 | $33.00 | 0.1× |
| Ummc-grenada Grenada, MS | $8.99 | $29.00 | 0.1× |
| Coshocton Regional Medical Center Coshocton, OH | $9.46 | $112 | 0.1× |
| Howard Memorial Hospital Nashville, AR | $10.00 | $25.00 | 0.1× |
| Missouri Delta Medical Center Sikeston, MO | $10.13 | $40.50 | 0.1× |
| Ochsner Medical Center - Kenner LLC Kenner, LA | $10.26 | $38.00 | 0.1× |
| Ochsner Extended Care Hospital Jefferson, LA | $10.26 | $38.00 | 0.1× |
| North Vista Hospital North Las Vegas, NV | $10.32 | $3,734 | 0.1× |
| Hancock County Hospital Sneedville, TN | $10.35 | $45.00 | 0.1× |
| Johnson County Community Hospital Mountain City, TN | $10.35 | $45.00 | 0.1× |
| Dickenson Community Hospital Clintwood, VA | $10.35 | $45.00 | 0.1× |
| Sunrise Hospital and Medical Center Las Vegas, NV | $10.42 | $30.00 | 0.1× |
| Mountain View Hospital Las Vegas, NV | $10.42 | $30.00 | 0.1× |
| Southern Hills Hospital & Medical CT Las Vegas, NV | $10.42 | $30.00 | 0.1× |
| Johnson City Medical Center Johnson City, TN | $10.50 | $70.00 | 0.1× |
| Holston Valley Hosp & Med Ctr Kingsport, TN | $10.50 | $70.00 | 0.1× |
| Bristol Regional Medical Center Bristol, TN | $10.50 | $70.00 | 0.1× |
| Franklin Woods Community Hospital Johnson City, TN | $10.50 | $70.00 | 0.1× |
| Greeneville Community Hospital Greeneville, TN | $10.50 | $70.00 | 0.1× |
| Sycamore Shoals Hospital Elizabethton, TN | $10.50 | $70.00 | 0.1× |
| Indian Path Community Hospital Kingsport, TN | $10.50 | $70.00 | 0.1× |
| Hawkins County Memorial Hospital Rogersville, TN | $10.50 | $70.00 | 0.1× |
| Baptist Health Med Ctr Arkadelphia Arkadelphia, AR | $10.50 | $42.00 | 0.1× |
| Bhmc-heber Springs Heber Springs, AR | $10.50 | $42.00 | 0.1× |
| Johnston Memorial Hospital Abingdon, VA | $10.50 | $70.00 | 0.1× |
| Lonesome Pine Hospital Big Stone Gap, VA | $10.50 | $70.00 | 0.1× |
| The most expensive end | |||
| Tattnall Hospital Company LLC Reidsville, GA | $2,606 | $2,606 | 24.5× |
| St. Johns Riverside Hospital Yonkers, NY | $2,548 | $2,998 | 24.0× |
| Mason General Hospital Shelton, WA | $2,529 | $3,372 | 23.8× |
| Fairbanks Memorial Fairbanks, AK | $2,486 | $2,617 | 23.4× |
| Bucktail Medical Center Renovo, PA | $2,475 | $2,750 | 23.3× |
| Hays Medical Center INC Hays, KS | $2,445 | $2,445 | 23.0× |
| Lake Regional Health System Osage Beach, MO | $2,425 | $2,425 | 22.8× |
| South TX Spine & Surgical Hospital San Antonio, TX | $2,339 | $2,339 | 22.0× |
| Anaheim Regional Medical Center Anaheim, CA | $2,318 | $2,318 | 21.8× |
| Citizens Memorial Hospital District Bolivar, MO | $2,260 | $2,824 | 21.2× |
| Dundy County Hospital Benkelman, NE | $2,245 | $2,494 | 21.1× |
| Delaware County Memorial Hospital Manchester, IA | $2,227 | $2,784 | 20.9× |
| Glenbeigh Health Sources Rock Creek, OH | $2,189 | $2,189 | 20.6× |
| Blessing Hospital Quincy, IL | $2,178 | $3,630 | 20.5× |
| Fort Loudoun Medical Center Lenoir City, TN | $2,147 | $4,569 | 20.2× |
HCPCS code G0378, a CMS-owned code set. This site publishes no AMA-licensed CPT codes. Method.