Heparin blood thinner injection, 1000 units
What hospitals charge a patient paying cash, taken from their own federal price transparency files. Same item, same code, very different prices.
$8.2510th percentile
$42.15Median
$17090th percentile
21×p90 vs p10
2,448Hospitals
A hospital at the 90th percentile charges about 21 times what one at the 10th percentile charges for the identical item. We quote percentiles rather than the raw extremes on purpose: hospitals report billing units inconsistently, which throws up implausible values at both ends. 189 hospitals were left out of this page for reporting a price more than 25 times away from the median, which almost always means they were pricing a different unit.
| Hospital | Cash price | List price | vs median |
|---|---|---|---|
| Aultman Orrville Hospital Orrville, OH | $1.61 | $3.58 | 0.0× |
| Clinton Memorial Hospital Wilmington, OH | $1.67 | $3.33 | 0.0× |
| Ascension Wisconsin Emerus Menomonee Menomonee Falls, WI | $1.72 | $2.97 | 0.0× |
| Bergen New Bridge Medical Center Paramus, NJ | $1.73 | $5.00 | 0.0× |
| Lane County Hospital Dighton, KS | $1.75 | $1.75 | 0.0× |
| Cookeville Regional Medical Center Cookeville, TN | $1.84 | $3.00 | 0.0× |
| Harris Regional Hospital Sylva, NC | $1.86 | $4.64 | 0.0× |
| Lincoln Medical Center Fayetteville, TN | $1.90 | $4.00 | 0.0× |
| Massachusetts Eye and Ear Infirmary Boston, MA | $1.93 | $2.58 | 0.0× |
| Christus St Michael Texarkana, TX | $1.97 | $4.37 | 0.0× |
| Delta Health-the Medical Center Greenville, MS | $1.98 | $3.97 | 0.0× |
| HCA Florida Sarasota Doctors Hospita Sarasota, FL | $2.00 | $2.00 | 0.0× |
| Mountain Lakes Medical Center Clayton, GA | $2.00 | $5.00 | 0.0× |
| Oss Orthopaedic Hospital York, PA | $2.00 | $4.00 | 0.0× |
| Jack Hughston Memorial Hospital Phenix City, AL | $2.00 | $4.00 | 0.0× |
| Maimonides Medical Center Brooklyn, NY | $2.00 | $2.00 | 0.0× |
| Red Bud Regional Hospital Red Bud, IL | $2.06 | $6.85 | 0.0× |
| Shasta Regional Medical Center Redding, CA | $2.12 | $14.43 | 0.1× |
| Richland Parish Hospital No. 1 A Delhi, LA | $2.16 | $3.33 | 0.1× |
| McLeod Regional Medical Center Florence, SC | $2.16 | $2.92 | 0.1× |
| McLeod Loris Seacoast Hospital Loris, SC | $2.16 | $2.92 | 0.1× |
| McLeod Health Clarendon Manning, SC | $2.16 | $2.92 | 0.1× |
| McLeod Medical Center - Dillon Dillon, SC | $2.16 | $2.92 | 0.1× |
| McLeod Health Cheraw Cheraw, SC | $2.16 | $2.92 | 0.1× |
| El Paso Childrens Hospital El Paso, TX | $2.17 | $10.83 | 0.1× |
| Tristar Centennial Medical Center Nashville, TN | $2.20 | $2.20 | 0.1× |
| Bronxcare Health System Bronx, NY | $2.20 | $2.20 | 0.1× |
| University Health Truman Med Center Kansas City, MO | $2.20 | $4.00 | 0.1× |
| University Health Lakewood Med Ctr Kansas City, MO | $2.20 | $4.00 | 0.1× |
| Memorial Medical Center Johnstown, PA | $2.21 | $5.53 | 0.1× |
| Nason Hospital Roaring Spring, PA | $2.21 | $5.53 | 0.1× |
| Miners Hospital Hastings, PA | $2.21 | $5.53 | 0.1× |
| Meyersdale Community Hospital Meyersdale, PA | $2.21 | $5.53 | 0.1× |
| Baptist Health System San Antonio, TX | $2.25 | $3.00 | 0.1× |
| Resolute Health New Braunfels, TX | $2.25 | $3.00 | 0.1× |
| Christus Spohn Kleberg Memorial Hosp Kingsville, TX | $2.25 | $4.99 | 0.1× |
| Brookwood Baptist Medical Center Birmingham, AL | $2.25 | $3.00 | 0.1× |
| Detroit Receiving Hospital Detroit, MI | $2.25 | $3.00 | 0.1× |
| Haywood Regional Medical Center Clyde, NC | $2.30 | $5.76 | 0.1× |
| Woodland Heights Med Center Lufkin, TX | $2.32 | $8.60 | 0.1× |
| Mh Angel Medical Center Lllp Franklin, NC | $2.33 | $2.33 | 0.1× |
| Big Bend Regional Med Ctr Alpine, TX | $2.37 | $11.87 | 0.1× |
| Muscogee Creek Nation Med Center Okmulgee, OK | $2.37 | $3.95 | 0.1× |
| Creek Nation Hospital Council Oak Tulsa, OK | $2.37 | $3.95 | 0.1× |
| Creek Nation Community Hospital Okemah, OK | $2.37 | $3.95 | 0.1× |
| The most expensive end | |||
| Medical Park Hospital Winston-salem, NC | $977 | $1,503 | 23.2× |
| Thomasville Medical Center Thomasville, NC | $977 | $1,503 | 23.2× |
| Forsyth Memorial Hospital INC Winston Salem, NC | $977 | $1,503 | 23.2× |
| Fishermens Hospital Marathon, FL | $896 | $1,378 | 21.3× |
| Mariners Hospital Tavernier, FL | $896 | $1,378 | 21.3× |
| Doctors Hospital Coral Gables, FL | $896 | $1,378 | 21.3× |
| Homestead Hospital Homestead, FL | $896 | $1,378 | 21.3× |
| West Kendall Baptist Hospital Miami, FL | $896 | $1,378 | 21.3× |
| South Miami Hospital Miami, FL | $896 | $1,378 | 21.3× |
| Bethesda Hospital Boynton Beach, FL | $896 | $1,378 | 21.3× |
| Baptist Hospital Miami, FL | $896 | $1,378 | 21.3× |
| Memorial Hermann First Colony Sugar Land, TX | $881 | $7,994 | 20.9× |
| Memorial Hermann Kingwood Kingwood, TX | $881 | $7,994 | 20.9× |
| Childrens Hospital of the Kings Da Norfolk, VA | $875 | $972 | 20.8× |
| Brunswick Medical Center Bolivia, NC | $827 | $1,503 | 19.6× |
HCPCS code J1644, a CMS-owned code set. This site publishes no AMA-licensed CPT codes. Method.