Fentanyl citrate injection, 0.1 mg
What hospitals charge a patient paying cash, taken from their own federal price transparency files. Same item, same code, very different prices.
$5.2710th percentile
$38.68Median
$21690th percentile
41×p90 vs p10
2,442Hospitals
A hospital at the 90th percentile charges about 41 times what one at the 10th percentile charges for the identical item. We quote percentiles rather than the raw extremes on purpose: hospitals report billing units inconsistently, which throws up implausible values at both ends. 194 hospitals were left out of this page for reporting a price more than 25 times away from the median, which almost always means they were pricing a different unit.
| Hospital | Cash price | List price | vs median |
|---|---|---|---|
| HI - Desert Medical Center Joshua Tree, CA | $1.50 | $2.00 | 0.0× |
| Ochsner St. Mary Morgan City, LA | $1.50 | $10.00 | 0.0× |
| Big Horn Hospital Hardin, MT | $1.51 | $1.51 | 0.0× |
| Jones Memorial Hospital Wellsville, NY | $1.54 | $3.08 | 0.0× |
| Medical City Plano Plano, TX | $1.58 | $1.58 | 0.0× |
| HCA Houston Healthcare Kingwood Kingwood, TX | $1.58 | $1.58 | 0.0× |
| Clear Lake Reg Med Ctr Webster, TX | $1.58 | $1.58 | 0.0× |
| Las Palmas Medical Center El Paso, TX | $1.58 | $1.58 | 0.0× |
| Medical City Arlington Arlington, TX | $1.58 | $1.58 | 0.0× |
| Medical City Denton Denton, TX | $1.58 | $1.58 | 0.0× |
| Conroe Regional Medical Center Conroe, TX | $1.58 | $1.58 | 0.0× |
| Rio Grande Regional Hospital McAllen, TX | $1.58 | $1.58 | 0.0× |
| Womans Hospital of Texas Houston, TX | $1.58 | $1.58 | 0.0× |
| HCA Houston Healthcare West Houston, TX | $1.58 | $1.58 | 0.0× |
| Medical City Fort Worth Fort Worth, TX | $1.58 | $1.58 | 0.0× |
| Valley Regional Medical Center Brownsville, TX | $1.58 | $1.58 | 0.0× |
| Medical City McKinney McKinney, TX | $1.58 | $1.58 | 0.0× |
| HCA Houston Healthcare Tomball Tomball, TX | $1.58 | $1.58 | 0.0× |
| Houston Healthcare Medical Center Houston, TX | $1.58 | $1.58 | 0.0× |
| Medical City Lewisville Lewisville, TX | $1.58 | $1.58 | 0.0× |
| Medical City North Hills North Richland Hills, TX | $1.58 | $1.58 | 0.0× |
| Medical City Alliance Fort Worth, TX | $1.58 | $1.58 | 0.0× |
| Medical City Decatur Decatur, TX | $1.58 | $1.58 | 0.0× |
| Medical City Weatherford Weatherford, TX | $1.58 | $1.58 | 0.0× |
| Texas Orthopedic Hospita Houston, TX | $1.58 | $1.58 | 0.0× |
| Frankfort Regional Medical Center Frankfort, KY | $1.58 | $1.58 | 0.0× |
| Rapides Regional Medical Center Am1 Alexandria, LA | $1.58 | $1.58 | 0.0× |
| Swedish Medical Center Englewood, CO | $1.58 | $2.88 | 0.0× |
| The Medical Center of Aurora Aurora, CO | $1.58 | $2.88 | 0.0× |
| HCA Healthone Mountain Ridge Thornton, CO | $1.58 | $2.88 | 0.0× |
| Spalding Rehab Hospital Aurora, CO | $1.58 | $2.88 | 0.0× |
| Trident Regional Medical Center Charleston, SC | $1.58 | $1.58 | 0.0× |
| Muscogee Creek Nation Med Center Okmulgee, OK | $1.59 | $2.65 | 0.0× |
| Creek Nation Hospital Council Oak Tulsa, OK | $1.59 | $2.65 | 0.0× |
| Creek Nation Community Hospital Okemah, OK | $1.59 | $2.65 | 0.0× |
| Muscogee Creek Nation Long Term Care Okmulgee, OK | $1.59 | $2.65 | 0.0× |
| Baptist Health Medical Center - Fs Fort Smith, AR | $1.62 | $6.50 | 0.0× |
| Baptist Health Medical Center- Nlr North Little Rock, AR | $1.62 | $6.50 | 0.0× |
| Bhmc-conway Conway, AR | $1.62 | $6.50 | 0.0× |
| Baptist Health Medical Center - Vb Van Buren, AR | $1.62 | $6.50 | 0.0× |
| Baptist Health Medical Center - Hsc Malvern, AR | $1.62 | $6.50 | 0.0× |
| Bhmc-drew County Monticello, AR | $1.62 | $6.50 | 0.0× |
| Bhmc- Stuttgart Stuttgart, AR | $1.62 | $6.50 | 0.0× |
| Westmoreland Regional Hospital Greensburg, PA | $1.64 | $2.73 | 0.0× |
| Latrobe Area Hospital Latrobe, PA | $1.64 | $2.73 | 0.0× |
| The most expensive end | |||
| Memorial Hermann First Colony Sugar Land, TX | $881 | $7,994 | 22.8× |
| Memorial Hermann Kingwood Kingwood, TX | $881 | $7,994 | 22.8× |
| Yoakum County Hospital Denver City, TX | $864 | $864 | 22.3× |
| HCA FL Memorial Hosp. Jacksonville Jacksonville, FL | $841 | $841 | 21.7× |
| Foundation Surgical of San Antonio San Antonio, TX | $750 | $995 | 19.4× |
| Cedars-sinai Marina Hospital Marina del Rey, CA | $725 | $1,115 | 18.7× |
| Texoma Medical Center Denison, TX | $698 | $930 | 18.0× |
| Neosho Memorial Regional Med Ctr Chanute, KS | $671 | $5.50 | 17.4× |
| Newton Medical Center Newton, NJ | $642 | $642 | 16.6× |
| Oconto Hospital & Medical Center Oconto, WI | $624 | $960 | 16.1× |
| Bellin Psychiatric Center INC Green Bay, WI | $624 | $960 | 16.1× |
| Bellin Memorial Hospital Green Bay, WI | $624 | $960 | 16.1× |
| Covenant Hospital Plainview Plainview, TX | $602 | $1,432 | 15.6× |
| Covenant Medical Center Lubbock, TX | $602 | $1,432 | 15.6× |
| St Marys Regl Medical Center Enid, OK | $595 | $1,488 | 15.4× |
HCPCS code J3010, a CMS-owned code set. This site publishes no AMA-licensed CPT codes. Method.