Uw Health Rehabilitation Hospital
5115 N. Biltmore Lane, Madison, WI 53718 Hospital
39%Self-pay discount
39% off list
A typical self-pay discount. Median across the 4,813 prices this hospital publishes, comparing its cash price with its list price for the same item.
Overall cost rating
2 of 4 dollar signs, below average charges
Below average chargesCharges 3.3× its own reported cost, across all services.
- Type
- Small hospital (under 100 beds)
- Beds
- 50
- Ownership
- For-profit (partnership)
- Health system
- Lifepoint Health
- Medicare ID
- 523028
- Cost report
- FY ending 12/31/2024
- Metro area
- Madison, WI
Cost rating by procedure category
Each rating compares this hospital against every other US hospital that reported the same category. The multiple is what it charges relative to what it told Medicare the service costs it.
| Category | Rating | Markup | |
|---|---|---|---|
| Physical therapy 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 3.4× | |
| Occupational therapy 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 4.0× | |
| Speech therapy 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 3.9× | |
| Drugs given at the facility cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 1.8× | |
| Dialysis 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 2.3× | |
| Inpatient room and board most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 3.3× |
What this hospital charges a cash payer
Real published prices from this hospital's own federal price transparency file. We list only services coded in HCPCS Level II, which CMS owns, so nothing here is AMA-licensed. Compare these across hospitals.
| Service | Cash | List price |
|---|---|---|
| PSA prostate cancer screening blood test HCPCS G0103 | $124 cash price | $203 39% off |
| Hospital observation care, per hour HCPCS G0378 | $933 cash price | $1,530 39% off |
| Cefazolin (Ancef) antibiotic injection, 500 mg HCPCS J0690 | $108 cash price | $178 39% off |
| Ceftriaxone (Rocephin) antibiotic injection, 250 mg HCPCS J0696 | $162 cash price | $265 39% off |
| Dexamethasone steroid injection, 1 mg HCPCS J1100 | $83.73 cash price | $137 39% off |
| Diphenhydramine (Benadryl) injection, 50 mg HCPCS J1200 | $76.89 cash price | $126 39% off |
| Gentamicin antibiotic injection, 80 mg HCPCS J1580 | $156 cash price | $257 39% off |
| Heparin blood thinner injection, 1000 units HCPCS J1644 | $114 cash price | $186 39% off |
| Ketorolac (Toradol) pain injection, 15 mg HCPCS J1885 | $80.52 cash price | $132 39% off |
| Ondansetron (Zofran) anti-nausea injection, 1 mg HCPCS J2405 | $90.48 cash price | $148 39% off |
| Fentanyl citrate injection, 0.1 mg HCPCS J3010 | $1,371 cash price | $2,248 39% off |
| One unit of red blood cells for transfusion HCPCS P9016 | $272 cash price | $446 39% off |
Insurance. This facility holds Medicare certification number 523028, so it is Medicare-certified and bills Medicare. Commercial insurer network lists are not yet part of this dataset. Confirm your specific plan with the facility before you book.
See all facilities in Wisconsin · Other facilities in Madison
Something wrong here? This is generated from federal filings, and those filings contain errors. Tell us at krishan@thinkscoopinc.com.