Uh Regional Hospitals
13207 Ravenna Road, Chardon, OH 44024 Hospital ***** CMS quality 4 of 5
Overall cost rating
3 of 4 dollar signs, above average charges
Above average chargesCharges 4.4× its own reported cost, across all services.
- Type
- Small hospital (under 100 beds)
- Beds
- 98
- Ownership
- Nonprofit
- Health system
- University Hospitals Health System
- Medicare ID
- 360075
- Cost report
- FY ending 12/31/2024
- CMS quality
- ***** 4 of 5
- Emergency dept
- Yes
- Metro area
- Cleveland, OH
Cost rating by procedure category
Each rating compares this hospital against every other US hospital that reported the same category. The multiple is what it charges relative to what it told Medicare the service costs it.
| Category | Rating | Markup | |
|---|---|---|---|
| Surgery (operating room) 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 6.1× | |
| Post-surgery recovery 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 3.4× | |
| Childbirth and delivery most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 19.7× | |
| X-ray and diagnostic imaging 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 6.3× | |
| CT scan 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 26.7× | |
| MRI 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 12.4× | |
| Cardiac catheterisation 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 10.0× | |
| Lab tests and bloodwork 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 7.1× | |
| Respiratory therapy most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 8.8× | |
| Physical therapy 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 3.4× | |
| Occupational therapy 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 3.3× | |
| Speech therapy 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 4.5× | |
| EKG and heart monitoring cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 5.7× | |
| EEG brain monitoring 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 6.6× | |
| Implanted devices cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 2.1× | |
| Drugs given at the facility cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 2.2× | |
| Dialysis cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 2.0× | |
| Outpatient clinic visit 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 3.3× | |
| Emergency room visit 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 7.1× | |
| Observation stay 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 2.0× | |
| Inpatient room and board 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 1.7× | |
| Intensive care (ICU) 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 1.7× |
Insurance. This facility holds Medicare certification number 360075, so it is Medicare-certified and bills Medicare. Commercial insurer network lists are not yet part of this dataset. Confirm your specific plan with the facility before you book.
See all facilities in Ohio · Other facilities in Chardon
Something wrong here? This is generated from federal filings, and those filings contain errors. Tell us at krishan@thinkscoopinc.com.