Ucm Adventhealth Lagrange
5101 S. Willow Springs Road, Lagrange, IL 60525 Hospital ***** CMS quality 5 of 5
Overall cost rating
3 of 4 dollar signs, above average charges
Above average chargesCharges 4.7× its own reported cost, across all services.
- Type
- Mid-size hospital (100 to 399 beds)
- Beds
- 168
- Ownership
- Nonprofit (church)
- Health system
- Adventhealth
- Medicare ID
- 140065
- Cost report
- FY ending 12/31/2024
- CMS quality
- ***** 5 of 5
- Emergency dept
- Yes
- Metro area
- Chicago-Naperville-Elgin, IL-IN
Cost rating by procedure category
Each rating compares this hospital against every other US hospital that reported the same category. The multiple is what it charges relative to what it told Medicare the service costs it.
| Category | Rating | Markup | |
|---|---|---|---|
| Surgery (operating room) 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 6.7× | |
| Post-surgery recovery 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 6.1× | |
| X-ray and diagnostic imaging 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 6.4× | |
| MRI most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 24.0× | |
| Cardiac catheterisation cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 3.7× | |
| Lab tests and bloodwork 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 8.1× | |
| Respiratory therapy 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 3.6× | |
| Physical therapy 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 2.8× | |
| Occupational therapy 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 3.4× | |
| Speech therapy 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 3.2× | |
| EKG and heart monitoring 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 15.0× | |
| Implanted devices 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 3.5× | |
| Drugs given at the facility 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 6.1× | |
| Emergency room visit most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 10.2× | |
| Observation stay 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 1.9× | |
| Intensive care (ICU) cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 1.3× |
Insurance. This facility holds Medicare certification number 140065, so it is Medicare-certified and bills Medicare. Commercial insurer network lists are not yet part of this dataset. Confirm your specific plan with the facility before you book.
See all facilities in Illinois · Other facilities in Lagrange
Something wrong here? This is generated from federal filings, and those filings contain errors. Tell us at krishan@thinkscoopinc.com.