Three Rivers Medical Center
500 S.w. Ramsey Ave, Grants Pass, OR 97527 Hospital ***** CMS quality 3 of 5
Overall cost rating
3 of 4 dollar signs, above average charges
Above average chargesCharges 4.0× its own reported cost, across all services.
- Type
- Mid-size hospital (100 to 399 beds)
- Beds
- 126
- Ownership
- Nonprofit
- Health system
- Asante
- Medicare ID
- 380002
- Cost report
- FY ending 09/30/2024
- CMS quality
- ***** 3 of 5
- Emergency dept
- Yes
- Metro area
- Medford, OR
Cost rating by procedure category
Each rating compares this hospital against every other US hospital that reported the same category. The multiple is what it charges relative to what it told Medicare the service costs it.
| Category | Rating | Markup | |
|---|---|---|---|
| Surgery (operating room) 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 4.3× | |
| Post-surgery recovery 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 3.1× | |
| Childbirth and delivery 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 2.2× | |
| Anesthesia cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 2.5× | |
| X-ray and diagnostic imaging 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 5.0× | |
| CT scan 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 20.7× | |
| MRI 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 9.6× | |
| Lab tests and bloodwork 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 5.9× | |
| Respiratory therapy 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 5.6× | |
| Physical therapy cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 1.8× | |
| Implanted devices 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 2.5× | |
| Drugs given at the facility 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 5.4× | |
| Emergency room visit 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 4.6× | |
| Observation stay 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 2.1× | |
| Inpatient room and board 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 2.2× | |
| Intensive care (ICU) 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 2.3× |
Insurance. This facility holds Medicare certification number 380002, so it is Medicare-certified and bills Medicare. Commercial insurer network lists are not yet part of this dataset. Confirm your specific plan with the facility before you book.
See all facilities in Oregon · Other facilities in Grants Pass
Something wrong here? This is generated from federal filings, and those filings contain errors. Tell us at krishan@thinkscoopinc.com.