Texas Health Southwest
6100 Harris Parkway, Fort Worth, TX 76132 Hospital ***** CMS quality 5 of 5
Overall cost rating
3 of 4 dollar signs, above average charges
Above average chargesCharges 4.6× its own reported cost, across all services.
- Type
- Mid-size hospital (100 to 399 beds)
- Beds
- 243
- Ownership
- Nonprofit
- Health system
- Texas Health Resources
- Medicare ID
- 450779
- Cost report
- FY ending 09/30/2024
- CMS quality
- ***** 5 of 5
- Emergency dept
- Yes
- Metro area
- Dallas-Fort Worth-Arlington, TX
Cost rating by procedure category
Each rating compares this hospital against every other US hospital that reported the same category. The multiple is what it charges relative to what it told Medicare the service costs it.
| Category | Rating | Markup | |
|---|---|---|---|
| Surgery (operating room) 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 4.7× | |
| Childbirth and delivery 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 2.3× | |
| X-ray and diagnostic imaging 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 5.4× | |
| MRI 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 15.1× | |
| Cardiac catheterisation most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 15.1× | |
| Lab tests and bloodwork most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 12.6× | |
| Respiratory therapy most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 8.4× | |
| Physical therapy 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 2.5× | |
| Implanted devices 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 2.9× | |
| Drugs given at the facility 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 3.9× | |
| Dialysis 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 4.2× | |
| Emergency room visit 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 7.0× | |
| Observation stay 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 1.9× | |
| Inpatient room and board 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 2.3× | |
| Intensive care (ICU) cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 1.5× |
Insurance. This facility holds Medicare certification number 450779, so it is Medicare-certified and bills Medicare. Commercial insurer network lists are not yet part of this dataset. Confirm your specific plan with the facility before you book.
See all facilities in Texas · Other facilities in Fort Worth
Something wrong here? This is generated from federal filings, and those filings contain errors. Tell us at krishan@thinkscoopinc.com.