Sutter Santa Rosa Regional Hospital
30 Mark West Springs Road, Santa Rosa, CA 95403 Hospital ***** CMS quality 5 of 5
Overall cost rating
3 of 4 dollar signs, above average charges
Above average chargesCharges 3.9× its own reported cost, across all services.
- Type
- Mid-size hospital (100 to 399 beds)
- Beds
- 124
- Ownership
- Nonprofit
- Health system
- Sutter Health
- Medicare ID
- 050291
- Cost report
- FY ending 12/31/2024
- CMS quality
- ***** 5 of 5
- Emergency dept
- Yes
- Metro area
- Santa Rosa-Petaluma, CA
Cost rating by procedure category
Each rating compares this hospital against every other US hospital that reported the same category. The multiple is what it charges relative to what it told Medicare the service costs it.
| Category | Rating | Markup | |
|---|---|---|---|
| Surgery (operating room) 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 5.4× | |
| Childbirth and delivery 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 2.8× | |
| X-ray and diagnostic imaging most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 14.8× | |
| MRI 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 15.5× | |
| Cardiac catheterisation 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 6.9× | |
| Lab tests and bloodwork 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 8.4× | |
| Respiratory therapy 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 7.8× | |
| Physical therapy 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 2.7× | |
| Occupational therapy 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 4.8× | |
| Speech therapy 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 3.6× | |
| EKG and heart monitoring most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 26.0× | |
| EEG brain monitoring 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 3.5× | |
| Implanted devices 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 3.8× | |
| Drugs given at the facility cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 2.7× | |
| Dialysis 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 3.4× | |
| Outpatient clinic visit 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 2.5× | |
| Emergency room visit 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 7.3× | |
| Observation stay 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 2.8× | |
| Inpatient room and board 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 1.6× | |
| Intensive care (ICU) 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 1.9× |
Insurance. This facility holds Medicare certification number 050291, so it is Medicare-certified and bills Medicare. Commercial insurer network lists are not yet part of this dataset. Confirm your specific plan with the facility before you book.
See all facilities in California · Other facilities in Santa Rosa
Something wrong here? This is generated from federal filings, and those filings contain errors. Tell us at krishan@thinkscoopinc.com.