Sutter Roseville Medical Center
1 Medical Plaza Dr, Roseville, CA 95661 Hospital ***** CMS quality 5 of 5
Overall cost rating
3 of 4 dollar signs, above average charges
Above average chargesCharges 4.4× its own reported cost, across all services.
- Type
- Mid-size hospital (100 to 399 beds)
- Beds
- 352
- Ownership
- Nonprofit
- Health system
- Sutter Health
- Medicare ID
- 050309
- Cost report
- FY ending 12/31/2024
- CMS quality
- ***** 5 of 5
- Emergency dept
- Yes
- Metro area
- Sacramento-Roseville-Folsom, CA
Cost rating by procedure category
Each rating compares this hospital against every other US hospital that reported the same category. The multiple is what it charges relative to what it told Medicare the service costs it.
| Category | Rating | Markup | |
|---|---|---|---|
| Surgery (operating room) 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 4.2× | |
| Childbirth and delivery 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 2.0× | |
| Anesthesia most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 36.6× | |
| X-ray and diagnostic imaging most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 17.4× | |
| MRI 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 19.1× | |
| Cardiac catheterisation 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 11.6× | |
| Lab tests and bloodwork most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 11.6× | |
| Respiratory therapy most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 8.0× | |
| Physical therapy 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 2.2× | |
| Occupational therapy 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 3.4× | |
| Speech therapy 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 3.3× | |
| EKG and heart monitoring most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 21.6× | |
| Implanted devices 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 2.7× | |
| Drugs given at the facility 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 3.9× | |
| Outpatient clinic visit 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 2.2× | |
| Emergency room visit 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 8.5× | |
| Observation stay 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 2.6× | |
| Inpatient room and board 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 1.9× | |
| Intensive care (ICU) 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 2.5× |
Insurance. This facility holds Medicare certification number 050309, so it is Medicare-certified and bills Medicare. Commercial insurer network lists are not yet part of this dataset. Confirm your specific plan with the facility before you book.
See all facilities in California · Other facilities in Roseville
Something wrong here? This is generated from federal filings, and those filings contain errors. Tell us at krishan@thinkscoopinc.com.