St Clare Hospital
11315 Bridgeport Way Sw, Lakewood, WA 98499 Hospital ***** CMS quality 4 of 5
77%Self-pay discount
77% off list
One of the deepest self-pay discounts published. Median across the 8,073 prices this hospital publishes, comparing its cash price with its list price for the same item.
Overall cost rating
4 of 4 dollar signs, well above average charges
Well above average chargesCharges 6.8× its own reported cost, across all services.
- Type
- Mid-size hospital (100 to 399 beds)
- Beds
- 106
- Ownership
- Nonprofit (church)
- Health system
- Commonsprit Health
- Medicare ID
- 500021
- Cost report
- FY ending 06/30/2025
- CMS quality
- ***** 4 of 5
- Emergency dept
- Yes
- Metro area
- Seattle-Tacoma-Bellevue, WA
Cost rating by procedure category
Each rating compares this hospital against every other US hospital that reported the same category. The multiple is what it charges relative to what it told Medicare the service costs it.
| Category | Rating | Markup | |
|---|---|---|---|
| Surgery (operating room) most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 11.2× | |
| Post-surgery recovery 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 5.2× | |
| X-ray and diagnostic imaging most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 9.2× | |
| MRI 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 14.2× | |
| Lab tests and bloodwork most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 11.3× | |
| Respiratory therapy most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 14.0× | |
| Physical therapy 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 2.5× | |
| Occupational therapy 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 3.8× | |
| Speech therapy 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 4.3× | |
| Implanted devices 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 4.1× | |
| Drugs given at the facility most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 7.1× | |
| Emergency room visit 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 8.9× | |
| Observation stay 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 2.3× | |
| Inpatient room and board 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 2.5× | |
| Intensive care (ICU) 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 2.5× |
What this hospital charges a cash payer
Real published prices from this hospital's own federal price transparency file. We list only services coded in HCPCS Level II, which CMS owns, so nothing here is AMA-licensed. Compare these across hospitals.
| Service | Cash | List price |
|---|---|---|
| Hospital observation care, per hour HCPCS G0378 | $76.67 cash price | $266 71% off |
| Cefazolin (Ancef) antibiotic injection, 500 mg HCPCS J0690 | $77.56 cash price | $269 71% off |
| Ceftriaxone (Rocephin) antibiotic injection, 250 mg HCPCS J0696 | $454 cash price | $1,574 71% off |
| Dexamethasone steroid injection, 1 mg HCPCS J1100 | $286 cash price | $991 71% off |
| Diphenhydramine (Benadryl) injection, 50 mg HCPCS J1200 | $39.81 cash price | $138 71% off |
| Gentamicin antibiotic injection, 80 mg HCPCS J1580 | $380 cash price | $1,318 71% off |
| Heparin blood thinner injection, 1000 units HCPCS J1644 | $75.11 cash price | $261 71% off |
| Ketorolac (Toradol) pain injection, 15 mg HCPCS J1885 | $96.13 cash price | $334 71% off |
| Ondansetron (Zofran) anti-nausea injection, 1 mg HCPCS J2405 | $80.32 cash price | $279 71% off |
| Fentanyl citrate injection, 0.1 mg HCPCS J3010 | $87.82 cash price | $305 71% off |
| One unit of red blood cells for transfusion HCPCS P9016 | $189 cash price | $657 71% off |
Insurance. This facility holds Medicare certification number 500021, so it is Medicare-certified and bills Medicare. Commercial insurer network lists are not yet part of this dataset. Confirm your specific plan with the facility before you book.
See all facilities in Washington · Other facilities in Lakewood
Something wrong here? This is generated from federal filings, and those filings contain errors. Tell us at krishan@thinkscoopinc.com.