St Christophers Hospital for Childr
Erie Avenue at Front Street, Philadelphia, PA 19134 Hospital
50%Self-pay discount
50% off list
A better than average self-pay discount. Median across the 2,249 prices this hospital publishes, comparing its cash price with its list price for the same item.
Overall cost rating
Not rated
- Type
- Mid-size hospital (100 to 399 beds)
- Beds
- 178
- Ownership
- Nonprofit
- Health system
- Tower Health
- Medicare ID
- 393307
- Cost report
- FY ending 06/30/2025
- Emergency dept
- Yes
- Metro area
- Philadelphia-Camden-Wilmington, PA-NJ-DE-MD
This hospital did not report enough detail by service line to rate individual categories.
What this hospital charges a cash payer
Real published prices from this hospital's own federal price transparency file. We list only services coded in HCPCS Level II, which CMS owns, so nothing here is AMA-licensed. Compare these across hospitals.
| Service | Cash | List price |
|---|---|---|
| Hospital observation care, per hour HCPCS G0378 | $151 cash price | $302 50% off |
| Cefazolin (Ancef) antibiotic injection, 500 mg HCPCS J0690 | $25.39 cash price | $50.78 50% off |
| Ceftriaxone (Rocephin) antibiotic injection, 250 mg HCPCS J0696 | $24.19 cash price | $48.38 50% off |
| Dexamethasone steroid injection, 1 mg HCPCS J1100 | $38.70 cash price | $77.39 50% off |
| Diphenhydramine (Benadryl) injection, 50 mg HCPCS J1200 | $24.03 cash price | $48.06 50% off |
| Gentamicin antibiotic injection, 80 mg HCPCS J1580 | $35.55 cash price | $71.10 50% off |
| Heparin blood thinner injection, 1000 units HCPCS J1644 | $27.03 cash price | $54.05 50% off |
| Ketorolac (Toradol) pain injection, 15 mg HCPCS J1885 | $35.55 cash price | $71.10 50% off |
| Ondansetron (Zofran) anti-nausea injection, 1 mg HCPCS J2405 | $8.89 cash price | $17.77 50% off |
| Fentanyl citrate injection, 0.1 mg HCPCS J3010 | $35.55 cash price | $71.10 50% off |
| One unit of red blood cells for transfusion HCPCS P9016 | $300 cash price | $599 50% off |
Insurance. This facility holds Medicare certification number 393307, so it is Medicare-certified and bills Medicare. Commercial insurer network lists are not yet part of this dataset. Confirm your specific plan with the facility before you book.
See all facilities in Pennsylvania · Other facilities in Philadelphia
Something wrong here? This is generated from federal filings, and those filings contain errors. Tell us at krishan@thinkscoopinc.com.