Southside Community Hospital
800 Oak Street, Farmville, VA 23901 Hospital ***** CMS quality 4 of 5
Overall cost rating
3 of 4 dollar signs, above average charges
Above average chargesCharges 5.1× its own reported cost, across all services.
- Type
- Small hospital (under 100 beds)
- Beds
- 77
- Ownership
- Nonprofit
- Health system
- Centra Health
- Medicare ID
- 490090
- Cost report
- FY ending 12/31/2024
- CMS quality
- ***** 4 of 5
- Emergency dept
- Yes
Cost rating by procedure category
Each rating compares this hospital against every other US hospital that reported the same category. The multiple is what it charges relative to what it told Medicare the service costs it.
| Category | Rating | Markup | |
|---|---|---|---|
| Surgery (operating room) 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 5.9× | |
| Post-surgery recovery 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 6.3× | |
| Childbirth and delivery cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 1.1× | |
| Anesthesia most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 36.7× | |
| X-ray and diagnostic imaging 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 6.0× | |
| CT scan most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 30.1× | |
| MRI most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 33.2× | |
| Cardiac catheterisation most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 24.9× | |
| Lab tests and bloodwork 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 7.0× | |
| Respiratory therapy 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 5.2× | |
| Physical therapy most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 4.4× | |
| Occupational therapy 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 4.5× | |
| Speech therapy 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 2.4× | |
| EEG brain monitoring cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 2.8× | |
| Implanted devices 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 3.5× | |
| Drugs given at the facility 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 4.3× | |
| Dialysis 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 3.0× | |
| Outpatient clinic visit most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 4.9× | |
| Emergency room visit 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 8.2× | |
| Observation stay 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 2.0× | |
| Inpatient room and board 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 2.0× | |
| Intensive care (ICU) most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 3.5× |
Insurance. This facility holds Medicare certification number 490090, so it is Medicare-certified and bills Medicare. Commercial insurer network lists are not yet part of this dataset. Confirm your specific plan with the facility before you book.
See all facilities in Virginia · Other facilities in Farmville
Something wrong here? This is generated from federal filings, and those filings contain errors. Tell us at krishan@thinkscoopinc.com.