South Nassau Communities Hospital
One Healthy Way, Oceanside, NY 11572 Hospital ***** CMS quality 3 of 5
Overall cost rating
4 of 4 dollar signs, well above average charges
Well above average chargesCharges 7.8× its own reported cost, across all services.
- Type
- Mid-size hospital (100 to 399 beds)
- Beds
- 312
- Ownership
- Nonprofit
- Medicare ID
- 330198
- Cost report
- FY ending 12/31/2024
- CMS quality
- ***** 3 of 5
- Emergency dept
- Yes
- Metro area
- New York-Newark-Jersey City, NY-NJ
Cost rating by procedure category
Each rating compares this hospital against every other US hospital that reported the same category. The multiple is what it charges relative to what it told Medicare the service costs it.
| Category | Rating | Markup | |
|---|---|---|---|
| Surgery (operating room) 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 6.0× | |
| Post-surgery recovery most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 8.6× | |
| Childbirth and delivery 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 2.7× | |
| Anesthesia cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 1.6× | |
| X-ray and diagnostic imaging 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 7.8× | |
| MRI most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 39.1× | |
| Cardiac catheterisation 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 9.3× | |
| Lab tests and bloodwork most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 18.7× | |
| Respiratory therapy most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 16.3× | |
| Physical therapy most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 9.1× | |
| EKG and heart monitoring 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 11.3× | |
| EEG brain monitoring most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 28.5× | |
| Implanted devices 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 4.1× | |
| Drugs given at the facility most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 36.8× | |
| Dialysis most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 9.8× | |
| Outpatient clinic visit most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 4.3× | |
| Emergency room visit most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 10.0× | |
| Observation stay most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 21.6× | |
| Inpatient room and board most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 5.0× | |
| Intensive care (ICU) most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 7.6× |
Insurance. This facility holds Medicare certification number 330198, so it is Medicare-certified and bills Medicare. Commercial insurer network lists are not yet part of this dataset. Confirm your specific plan with the facility before you book.
See all facilities in New York · Other facilities in Oceanside
Something wrong here? This is generated from federal filings, and those filings contain errors. Tell us at krishan@thinkscoopinc.com.