Sonoma Valley Health Care District
347 Andrieux Street, Sonoma, CA 94576 Hospital ***** CMS quality 2 of 5
30%Self-pay discount
30% off list
A typical self-pay discount. Median across the 1,339 prices this hospital publishes, comparing its cash price with its list price for the same item.
Overall cost rating
4 of 4 dollar signs, well above average charges
Well above average chargesCharges 6.1× its own reported cost, across all services.
- Type
- Small hospital (under 100 beds)
- Beds
- 24
- Ownership
- Government (hospital district)
- Medicare ID
- 050090
- Cost report
- FY ending 06/30/2025
- CMS quality
- ***** 2 of 5
- Emergency dept
- Yes
- Metro area
- Napa, CA
Cost rating by procedure category
Each rating compares this hospital against every other US hospital that reported the same category. The multiple is what it charges relative to what it told Medicare the service costs it.
| Category | Rating | Markup | |
|---|---|---|---|
| Surgery (operating room) most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 8.5× | |
| Anesthesia 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 20.3× | |
| X-ray and diagnostic imaging 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 5.0× | |
| CT scan most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 38.6× | |
| MRI 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 18.4× | |
| Lab tests and bloodwork 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 8.3× | |
| Respiratory therapy 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 3.2× | |
| Physical therapy 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 4.1× | |
| Occupational therapy most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 6.1× | |
| Speech therapy most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 6.0× | |
| EKG and heart monitoring 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 17.0× | |
| Implanted devices 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 2.9× | |
| Drugs given at the facility 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 4.0× | |
| Outpatient clinic visit cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 1.3× | |
| Emergency room visit most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 11.2× | |
| Observation stay 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 1.9× | |
| Inpatient room and board 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 1.9× | |
| Intensive care (ICU) 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 2.2× |
What this hospital charges a cash payer
Real published prices from this hospital's own federal price transparency file. We list only services coded in HCPCS Level II, which CMS owns, so nothing here is AMA-licensed. Compare these across hospitals.
| Service | Cash | List price |
|---|---|---|
| Hospital observation care, per hour HCPCS G0378 | $129 cash price | $184 30% off |
| One unit of red blood cells for transfusion HCPCS P9016 | $234 cash price | $335 30% off |
Insurance. This facility holds Medicare certification number 050090, so it is Medicare-certified and bills Medicare. Commercial insurer network lists are not yet part of this dataset. Confirm your specific plan with the facility before you book.
See all facilities in California · Other facilities in Sonoma
Something wrong here? This is generated from federal filings, and those filings contain errors. Tell us at krishan@thinkscoopinc.com.