Sharon Regional Health System
740 East State Street, Sharon, PA 16146 Hospital ***** CMS quality 3 of 5
Overall cost rating
2 of 4 dollar signs, below average charges
Below average chargesCharges 3.8× its own reported cost, across all services.
- Type
- Mid-size hospital (100 to 399 beds)
- Beds
- 141
- Ownership
- For-profit
- Health system
- Steward Health Care System LLC
- Medicare ID
- 390211
- Cost report
- FY ending 01/20/2025
- CMS quality
- ***** 3 of 5
- Emergency dept
- Yes
- Metro area
- Hermitage, PA
Cost rating by procedure category
Each rating compares this hospital against every other US hospital that reported the same category. The multiple is what it charges relative to what it told Medicare the service costs it.
| Category | Rating | Markup | |
|---|---|---|---|
| Surgery (operating room) 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 5.5× | |
| Post-surgery recovery 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 7.7× | |
| X-ray and diagnostic imaging cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 1.5× | |
| CT scan 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 24.0× | |
| MRI 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 16.2× | |
| Lab tests and bloodwork 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 5.1× | |
| Respiratory therapy 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 4.7× | |
| Physical therapy cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 1.9× | |
| Occupational therapy 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 3.0× | |
| Speech therapy 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 2.9× | |
| EKG and heart monitoring 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 7.8× | |
| Implanted devices 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 2.5× | |
| Drugs given at the facility 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 3.6× | |
| Dialysis cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 1.9× | |
| Emergency room visit 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 4.0× | |
| Observation stay cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 1.3× | |
| Inpatient room and board cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 1.2× |
Insurance. This facility holds Medicare certification number 390211, so it is Medicare-certified and bills Medicare. Commercial insurer network lists are not yet part of this dataset. Confirm your specific plan with the facility before you book.
See all facilities in Pennsylvania · Other facilities in Sharon
Something wrong here? This is generated from federal filings, and those filings contain errors. Tell us at krishan@thinkscoopinc.com.