Sanford Hospital Webster
1401 W 1st Street, Webster, SD 57274 Hospital
20%Self-pay discount
20% off list
A typical self-pay discount. Median across the 1,396 prices this hospital publishes, comparing its cash price with its list price for the same item.
Overall cost rating
Not rated
- Type
- Small hospital (under 100 beds)
- Beds
- 25
- Ownership
- Nonprofit
- Health system
- Sanford
- Medicare ID
- 431311
- Cost report
- FY ending 12/31/2024
- Emergency dept
- Yes
This hospital did not report enough detail by service line to rate individual categories.
What this hospital charges a cash payer
Real published prices from this hospital's own federal price transparency file. We list only services coded in HCPCS Level II, which CMS owns, so nothing here is AMA-licensed. Compare these across hospitals.
| Service | Cash | List price |
|---|---|---|
| PSA prostate cancer screening blood test HCPCS G0103 | $118 cash price | $147 20% off |
| Hospital observation care, per hour HCPCS G0378 | $53.60 cash price | $67.00 20% off |
| Cefazolin (Ancef) antibiotic injection, 500 mg HCPCS J0690 | $1,964 cash price | $2,455 20% off |
| Ceftriaxone (Rocephin) antibiotic injection, 250 mg HCPCS J0696 | $97.94 cash price | $122 20% off |
| Dexamethasone steroid injection, 1 mg HCPCS J1100 | $62.08 cash price | $77.60 20% off |
| Diphenhydramine (Benadryl) injection, 50 mg HCPCS J1200 | $60.44 cash price | $75.55 20% off |
| Gentamicin antibiotic injection, 80 mg HCPCS J1580 | $56.34 cash price | $70.43 20% off |
| Heparin blood thinner injection, 1000 units HCPCS J1644 | $76.23 cash price | $95.29 20% off |
| Ketorolac (Toradol) pain injection, 15 mg HCPCS J1885 | $61.20 cash price | $76.50 20% off |
| Ondansetron (Zofran) anti-nausea injection, 1 mg HCPCS J2405 | $60.30 cash price | $75.38 20% off |
| Fentanyl citrate injection, 0.1 mg HCPCS J3010 | $61.17 cash price | $76.46 20% off |
| One unit of red blood cells for transfusion HCPCS P9016 | $501 cash price | $626 20% off |
Insurance. This facility holds Medicare certification number 431311, so it is Medicare-certified and bills Medicare. Commercial insurer network lists are not yet part of this dataset. Confirm your specific plan with the facility before you book.
See all facilities in South Dakota · Other facilities in Webster
Something wrong here? This is generated from federal filings, and those filings contain errors. Tell us at krishan@thinkscoopinc.com.