Saint Francis Hospital
6161 S. Yale, Tulsa, OK 74136 Hospital ***** CMS quality 5 of 5
Overall cost rating
3 of 4 dollar signs, above average charges
Above average chargesCharges 5.0× its own reported cost, across all services.
- Type
- Large hospital (400+ beds)
- Beds
- 934
- Ownership
- Nonprofit
- Health system
- Saint Francis Health System
- Medicare ID
- 370091
- Cost report
- FY ending 06/30/2025
- CMS quality
- ***** 5 of 5
- Emergency dept
- Yes
- Metro area
- Tulsa, OK
Cost rating by procedure category
Each rating compares this hospital against every other US hospital that reported the same category. The multiple is what it charges relative to what it told Medicare the service costs it.
| Category | Rating | Markup | |
|---|---|---|---|
| Surgery (operating room) 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 6.3× | |
| Post-surgery recovery 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 4.8× | |
| Childbirth and delivery cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 1.5× | |
| X-ray and diagnostic imaging 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 6.8× | |
| CT scan 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 24.4× | |
| MRI 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 14.3× | |
| Cardiac catheterisation 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 12.1× | |
| Lab tests and bloodwork most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 11.2× | |
| Respiratory therapy most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 8.3× | |
| Physical therapy 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 2.9× | |
| EKG and heart monitoring 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 11.0× | |
| EEG brain monitoring most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 12.5× | |
| Implanted devices cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 1.9× | |
| Drugs given at the facility most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 7.9× | |
| Dialysis most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 8.7× | |
| Emergency room visit 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 8.6× | |
| Observation stay 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 2.3× | |
| Inpatient room and board cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 1.1× | |
| Intensive care (ICU) 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 1.8× |
Insurance. This facility holds Medicare certification number 370091, so it is Medicare-certified and bills Medicare. Commercial insurer network lists are not yet part of this dataset. Confirm your specific plan with the facility before you book.
See all facilities in Oklahoma · Other facilities in Tulsa
Something wrong here? This is generated from federal filings, and those filings contain errors. Tell us at krishan@thinkscoopinc.com.