Pocono Medical Center Dickson City
330 Main St, Dickson City, PA 18519 Hospital ***** CMS quality 3 of 5
0%Self-pay discount
No self-pay discount
This hospital's published cash price is its full list price. Median across the 9,724 prices this hospital publishes, comparing its cash price with its list price for the same item.
Overall cost rating
4 of 4 dollar signs, well above average charges
Well above average chargesCharges 7.6× its own reported cost, across all services.
- Type
- Small hospital (under 100 beds)
- Beds
- 40
- Ownership
- Nonprofit
- Medicare ID
- 390338
- Cost report
- FY ending 06/30/2025
- CMS quality
- ***** 3 of 5
- Emergency dept
- Yes
- Metro area
- Scranton--Wilkes-Barre, PA
Cost rating by procedure category
Each rating compares this hospital against every other US hospital that reported the same category. The multiple is what it charges relative to what it told Medicare the service costs it.
| Category | Rating | Markup | |
|---|---|---|---|
| Surgery (operating room) 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 7.2× | |
| Post-surgery recovery 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 3.1× | |
| Anesthesia 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 5.1× | |
| X-ray and diagnostic imaging most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 9.2× | |
| MRI 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 18.7× | |
| Lab tests and bloodwork most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 13.5× | |
| Respiratory therapy cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 2.5× | |
| Physical therapy most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 5.5× | |
| Occupational therapy most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 5.6× | |
| Speech therapy 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 3.8× | |
| EKG and heart monitoring 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 17.5× | |
| Implanted devices most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 9.8× | |
| Drugs given at the facility 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 5.6× | |
| Emergency room visit 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 7.6× | |
| Observation stay cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 1.2× | |
| Inpatient room and board 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 2.3× | |
| Intensive care (ICU) most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 5.3× |
What this hospital charges a cash payer
Real published prices from this hospital's own federal price transparency file. We list only services coded in HCPCS Level II, which CMS owns, so nothing here is AMA-licensed. Compare these across hospitals.
| Service | Cash | List price |
|---|---|---|
| PSA prostate cancer screening blood test HCPCS G0103 | $0.01 cash price | $0.01 same as list |
Insurance. This facility holds Medicare certification number 390338, so it is Medicare-certified and bills Medicare. Commercial insurer network lists are not yet part of this dataset. Confirm your specific plan with the facility before you book.
See all facilities in Pennsylvania · Other facilities in Dickson City
Something wrong here? This is generated from federal filings, and those filings contain errors. Tell us at krishan@thinkscoopinc.com.