Peconic Bay Medical Center
2000 Marcus Avenue, New Hyde Park, NY 11042 Hospital ***** CMS quality 2 of 5
Overall cost rating
3 of 4 dollar signs, above average charges
Above average chargesCharges 4.3× its own reported cost, across all services.
- Type
- Mid-size hospital (100 to 399 beds)
- Beds
- 130
- Ownership
- Nonprofit
- Health system
- Northwell Healthcare INC
- Medicare ID
- 330107
- Cost report
- FY ending 12/31/2024
- CMS quality
- ***** 2 of 5
- Emergency dept
- Yes
- Metro area
- New York-Newark-Jersey City, NY-NJ
Cost rating by procedure category
Each rating compares this hospital against every other US hospital that reported the same category. The multiple is what it charges relative to what it told Medicare the service costs it.
| Category | Rating | Markup | |
|---|---|---|---|
| Surgery (operating room) 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 4.2× | |
| Post-surgery recovery 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 3.6× | |
| Anesthesia most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 33.3× | |
| X-ray and diagnostic imaging 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 4.4× | |
| CT scan 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 18.3× | |
| MRI 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 10.7× | |
| Cardiac catheterisation cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 1.8× | |
| Lab tests and bloodwork 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 5.8× | |
| Respiratory therapy 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 2.9× | |
| Physical therapy cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 1.3× | |
| Occupational therapy cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 1.8× | |
| Speech therapy 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 2.5× | |
| EKG and heart monitoring 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 7.0× | |
| Implanted devices 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 2.5× | |
| Drugs given at the facility most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 13.3× | |
| Emergency room visit 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 4.9× | |
| Observation stay most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 8.4× | |
| Inpatient room and board most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 5.4× | |
| Intensive care (ICU) 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 2.3× |
Insurance. This facility holds Medicare certification number 330107, so it is Medicare-certified and bills Medicare. Commercial insurer network lists are not yet part of this dataset. Confirm your specific plan with the facility before you book.
See all facilities in New York · Other facilities in New Hyde Park
Something wrong here? This is generated from federal filings, and those filings contain errors. Tell us at krishan@thinkscoopinc.com.