Oak Leaf Surgical Hospital LLC
1000 Oakleaf Way, Altoona, WI 54720 Hospital
10%Self-pay discount
10% off list
A small discount for paying cash. Median across the 3,202 prices this hospital publishes, comparing its cash price with its list price for the same item.
Overall cost rating
2 of 4 dollar signs, below average charges
Below average chargesCharges 2.9× its own reported cost, across all services.
- Type
- Small hospital (under 100 beds)
- Beds
- 13
- Ownership
- For-profit (corporation)
- Health system
- Surgery Center Holdings INC
- Medicare ID
- 520196
- Cost report
- FY ending 12/31/2024
- Metro area
- Eau Claire, WI
Cost rating by procedure category
Each rating compares this hospital against every other US hospital that reported the same category. The multiple is what it charges relative to what it told Medicare the service costs it.
| Category | Rating | Markup | |
|---|---|---|---|
| Surgery (operating room) 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 4.8× | |
| Post-surgery recovery cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 2.0× | |
| MRI cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 3.4× | |
| Lab tests and bloodwork cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 1.4× | |
| Physical therapy 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 2.3× | |
| Implanted devices 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 2.8× | |
| Drugs given at the facility cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 1.9× |
What this hospital charges a cash payer
Real published prices from this hospital's own federal price transparency file. We list only services coded in HCPCS Level II, which CMS owns, so nothing here is AMA-licensed. Compare these across hospitals.
| Service | Cash | List price |
|---|---|---|
| Hospital observation care, per hour HCPCS G0378 | $1,812 cash price | $2,013 10% off |
| Cefazolin (Ancef) antibiotic injection, 500 mg HCPCS J0690 | $67.28 cash price | $74.76 10% off |
| Ceftriaxone (Rocephin) antibiotic injection, 250 mg HCPCS J0696 | $46.94 cash price | $52.16 10% off |
| Dexamethasone steroid injection, 1 mg HCPCS J1100 | $148 cash price | $165 10% off |
| Diphenhydramine (Benadryl) injection, 50 mg HCPCS J1200 | $9.00 cash price | $10.00 10% off |
| Gentamicin antibiotic injection, 80 mg HCPCS J1580 | $94.50 cash price | $105 10% off |
| Heparin blood thinner injection, 1000 units HCPCS J1644 | $248 cash price | $275 10% off |
| Ketorolac (Toradol) pain injection, 15 mg HCPCS J1885 | $99.00 cash price | $110 10% off |
| Ondansetron (Zofran) anti-nausea injection, 1 mg HCPCS J2405 | $18.00 cash price | $20.00 10% off |
| Fentanyl citrate injection, 0.1 mg HCPCS J3010 | $27.00 cash price | $30.00 10% off |
| One unit of red blood cells for transfusion HCPCS P9016 | $856 cash price | $951 10% off |
Insurance. This facility holds Medicare certification number 520196, so it is Medicare-certified and bills Medicare. Commercial insurer network lists are not yet part of this dataset. Confirm your specific plan with the facility before you book.
See all facilities in Wisconsin · Other facilities in Altoona
Something wrong here? This is generated from federal filings, and those filings contain errors. Tell us at krishan@thinkscoopinc.com.