Northern Illinois Medical Center
4201 Medical Center Drive, McHenry, IL 60050 Hospital ***** CMS quality 5 of 5
Overall cost rating
4 of 4 dollar signs, well above average charges
Well above average chargesCharges 5.9× its own reported cost, across all services.
- Type
- Mid-size hospital (100 to 399 beds)
- Beds
- 332
- Ownership
- Nonprofit
- Health system
- Northwestern Health
- Medicare ID
- 140116
- Cost report
- FY ending 08/31/2025
- CMS quality
- ***** 5 of 5
- Emergency dept
- Yes
- Metro area
- Chicago-Naperville-Elgin, IL-IN
Cost rating by procedure category
Each rating compares this hospital against every other US hospital that reported the same category. The multiple is what it charges relative to what it told Medicare the service costs it.
| Category | Rating | Markup | |
|---|---|---|---|
| Surgery (operating room) 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 7.4× | |
| Post-surgery recovery 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 6.6× | |
| Childbirth and delivery 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 2.9× | |
| Anesthesia most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 37.9× | |
| X-ray and diagnostic imaging most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 10.0× | |
| MRI most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 27.2× | |
| Cardiac catheterisation most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 14.9× | |
| Lab tests and bloodwork 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 10.1× | |
| Respiratory therapy 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 7.2× | |
| Physical therapy most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 4.5× | |
| Occupational therapy 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 2.5× | |
| Implanted devices 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 2.5× | |
| Drugs given at the facility 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 5.2× | |
| Dialysis most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 8.7× | |
| Outpatient clinic visit 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 2.7× | |
| Emergency room visit most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 10.3× | |
| Observation stay 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 3.3× | |
| Inpatient room and board 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 1.7× | |
| Intensive care (ICU) 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 2.0× |
Insurance. This facility holds Medicare certification number 140116, so it is Medicare-certified and bills Medicare. Commercial insurer network lists are not yet part of this dataset. Confirm your specific plan with the facility before you book.
See all facilities in Illinois · Other facilities in McHenry
Something wrong here? This is generated from federal filings, and those filings contain errors. Tell us at krishan@thinkscoopinc.com.