Nebraska Methodist Hospital
8303 Dodge Street, Omaha, NE 68114 Hospital ***** CMS quality 4 of 5
Overall cost rating
2 of 4 dollar signs, below average charges
Below average chargesCharges 3.4× its own reported cost, across all services.
- Type
- Mid-size hospital (100 to 399 beds)
- Beds
- 379
- Ownership
- Nonprofit
- Health system
- Nebraska Methodist Health System
- Medicare ID
- 280040
- Cost report
- FY ending 12/31/2024
- CMS quality
- ***** 4 of 5
- Emergency dept
- Yes
- Metro area
- Omaha, NE-IA
Cost rating by procedure category
Each rating compares this hospital against every other US hospital that reported the same category. The multiple is what it charges relative to what it told Medicare the service costs it.
| Category | Rating | Markup | |
|---|---|---|---|
| Surgery (operating room) 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 3.8× | |
| Childbirth and delivery cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 1.4× | |
| Anesthesia 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 11.7× | |
| X-ray and diagnostic imaging cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 3.3× | |
| CT scan 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 19.9× | |
| MRI 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 10.7× | |
| Lab tests and bloodwork 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 5.9× | |
| Respiratory therapy 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 7.8× | |
| Physical therapy 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 2.3× | |
| EKG and heart monitoring cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 3.6× | |
| EEG brain monitoring 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 3.6× | |
| Implanted devices 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 3.0× | |
| Drugs given at the facility 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 4.9× | |
| Outpatient clinic visit 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 3.2× | |
| Emergency room visit cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 3.7× | |
| Observation stay cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 1.2× | |
| Intensive care (ICU) cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 1.1× |
Insurance. This facility holds Medicare certification number 280040, so it is Medicare-certified and bills Medicare. Commercial insurer network lists are not yet part of this dataset. Confirm your specific plan with the facility before you book.
See all facilities in Nebraska · Other facilities in Omaha
Something wrong here? This is generated from federal filings, and those filings contain errors. Tell us at krishan@thinkscoopinc.com.