Millcreek Community Hospital
5515 Peach Street, Erie, PA 16509 Hospital ***** CMS quality 1 of 5
Overall cost rating
2 of 4 dollar signs, below average charges
Below average chargesCharges 2.6× its own reported cost, across all services.
- Type
- Mid-size hospital (100 to 399 beds)
- Beds
- 138
- Ownership
- Nonprofit
- Medicare ID
- 390198
- Cost report
- FY ending 06/30/2025
- CMS quality
- ***** 1 of 5
- Emergency dept
- Yes
- Metro area
- Erie, PA
Cost rating by procedure category
Each rating compares this hospital against every other US hospital that reported the same category. The multiple is what it charges relative to what it told Medicare the service costs it.
| Category | Rating | Markup | |
|---|---|---|---|
| Surgery (operating room) cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 2.7× | |
| Post-surgery recovery 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 2.9× | |
| Anesthesia 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 9.3× | |
| X-ray and diagnostic imaging cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 2.5× | |
| CT scan 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 27.8× | |
| MRI cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 7.7× | |
| Cardiac catheterisation cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 1.1× | |
| Lab tests and bloodwork cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 3.2× | |
| Respiratory therapy cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 2.6× | |
| Physical therapy 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 2.3× | |
| Occupational therapy 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 3.6× | |
| Speech therapy most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 5.5× | |
| EKG and heart monitoring cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 3.0× | |
| Implanted devices cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 1.8× | |
| Drugs given at the facility cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 2.2× | |
| Emergency room visit cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 2.6× | |
| Observation stay most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 5.3× | |
| Inpatient room and board 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 2.2× | |
| Intensive care (ICU) cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 1.3× |
Insurance. This facility holds Medicare certification number 390198, so it is Medicare-certified and bills Medicare. Commercial insurer network lists are not yet part of this dataset. Confirm your specific plan with the facility before you book.
See all facilities in Pennsylvania · Other facilities in Erie
Something wrong here? This is generated from federal filings, and those filings contain errors. Tell us at krishan@thinkscoopinc.com.