Memorial Hosp & Health Care Ctr
800 West 9th Street, Jasper, IN 47546 Hospital ***** CMS quality 4 of 5
38%Self-pay discount
38% off list
A typical self-pay discount. Median across the 16,780 prices this hospital publishes, comparing its cash price with its list price for the same item.
Overall cost rating
3 of 4 dollar signs, above average charges
Above average chargesCharges 4.7× its own reported cost, across all services.
- Type
- Mid-size hospital (100 to 399 beds)
- Beds
- 106
- Ownership
- Nonprofit (church)
- Health system
- Memorial Hospital and Health Center
- Medicare ID
- 150115
- Cost report
- FY ending 09/30/2024
- CMS quality
- ***** 4 of 5
- Emergency dept
- Yes
- Metro area
- Jasper, IN
Cost rating by procedure category
Each rating compares this hospital against every other US hospital that reported the same category. The multiple is what it charges relative to what it told Medicare the service costs it.
| Category | Rating | Markup | |
|---|---|---|---|
| Surgery (operating room) cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 3.2× | |
| Childbirth and delivery cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 1.1× | |
| Anesthesia 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 13.7× | |
| X-ray and diagnostic imaging most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 11.8× | |
| Lab tests and bloodwork 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 6.5× | |
| Respiratory therapy cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 2.6× | |
| Physical therapy 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 3.7× | |
| EKG and heart monitoring 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 8.5× | |
| Implanted devices 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 3.7× | |
| Drugs given at the facility 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 5.0× | |
| Outpatient clinic visit 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 3.6× | |
| Emergency room visit 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 8.1× | |
| Observation stay 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 2.3× | |
| Intensive care (ICU) cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 1.1× |
What this hospital charges a cash payer
Real published prices from this hospital's own federal price transparency file. We list only services coded in HCPCS Level II, which CMS owns, so nothing here is AMA-licensed. Compare these across hospitals.
| Service | Cash | List price |
|---|---|---|
| PSA prostate cancer screening blood test HCPCS G0103 | $108 cash price | $173 37% off |
| Hospital observation care, per hour HCPCS G0378 | $606 cash price | $970 38% off |
| Cefazolin (Ancef) antibiotic injection, 500 mg HCPCS J0690 | $98.31 cash price | $157 38% off |
| Ceftriaxone (Rocephin) antibiotic injection, 250 mg HCPCS J0696 | $83.26 cash price | $133 38% off |
| Dexamethasone steroid injection, 1 mg HCPCS J1100 | $83.26 cash price | $133 38% off |
| Diphenhydramine (Benadryl) injection, 50 mg HCPCS J1200 | $83.26 cash price | $133 38% off |
| Gentamicin antibiotic injection, 80 mg HCPCS J1580 | $155 cash price | $249 38% off |
| Heparin blood thinner injection, 1000 units HCPCS J1644 | $94.92 cash price | $152 37% off |
| Ketorolac (Toradol) pain injection, 15 mg HCPCS J1885 | $83.26 cash price | $133 38% off |
| Ondansetron (Zofran) anti-nausea injection, 1 mg HCPCS J2405 | $83.26 cash price | $133 38% off |
| Fentanyl citrate injection, 0.1 mg HCPCS J3010 | $266 cash price | $425 37% off |
| One unit of red blood cells for transfusion HCPCS P9016 | $406 cash price | $650 38% off |
Insurance. This facility holds Medicare certification number 150115, so it is Medicare-certified and bills Medicare. Commercial insurer network lists are not yet part of this dataset. Confirm your specific plan with the facility before you book.
See all facilities in Indiana · Other facilities in Jasper
Something wrong here? This is generated from federal filings, and those filings contain errors. Tell us at krishan@thinkscoopinc.com.