McHs-chippewa Valley
1501 Thompson Street, Bloomer, WI 54724 Hospital ***** CMS quality 4 of 5
10%Self-pay discount
10% off list
A small discount for paying cash. Median across the 5,497 prices this hospital publishes, comparing its cash price with its list price for the same item.
Overall cost rating
Not rated
- Type
- Small hospital (under 100 beds)
- Beds
- 25
- Ownership
- Nonprofit
- Health system
- McHs-nw WI Region
- Medicare ID
- 521314
- Cost report
- FY ending 12/31/2024
- CMS quality
- ***** 4 of 5
- Emergency dept
- Yes
- Metro area
- Eau Claire, WI
This hospital did not report enough detail by service line to rate individual categories.
What this hospital charges a cash payer
Real published prices from this hospital's own federal price transparency file. We list only services coded in HCPCS Level II, which CMS owns, so nothing here is AMA-licensed. Compare these across hospitals.
| Service | Cash | List price |
|---|---|---|
| PSA prostate cancer screening blood test HCPCS G0103 | $221 cash price | $246 10% off |
| Cefazolin (Ancef) antibiotic injection, 500 mg HCPCS J0690 | $74.43 cash price | $82.70 10% off |
| Ceftriaxone (Rocephin) antibiotic injection, 250 mg HCPCS J0696 | $65.70 cash price | $73.00 10% off |
| Dexamethasone steroid injection, 1 mg HCPCS J1100 | $78.57 cash price | $87.30 10% off |
| Diphenhydramine (Benadryl) injection, 50 mg HCPCS J1200 | $33.30 cash price | $37.00 10% off |
| Gentamicin antibiotic injection, 80 mg HCPCS J1580 | $113 cash price | $125 10% off |
| Heparin blood thinner injection, 1000 units HCPCS J1644 | $91.98 cash price | $102 10% off |
| Ketorolac (Toradol) pain injection, 15 mg HCPCS J1885 | $34.38 cash price | $38.20 10% off |
| Ondansetron (Zofran) anti-nausea injection, 1 mg HCPCS J2405 | $97.11 cash price | $108 10% off |
| Fentanyl citrate injection, 0.1 mg HCPCS J3010 | $278 cash price | $309 10% off |
| One unit of red blood cells for transfusion HCPCS P9016 | $238 cash price | $265 10% off |
Insurance. This facility holds Medicare certification number 521314, so it is Medicare-certified and bills Medicare. Commercial insurer network lists are not yet part of this dataset. Confirm your specific plan with the facility before you book.
See all facilities in Wisconsin · Other facilities in Bloomer
Something wrong here? This is generated from federal filings, and those filings contain errors. Tell us at krishan@thinkscoopinc.com.