Laporte Hospital
State & Madison Streets, Laporte, IN 46350 Hospital ***** CMS quality 3 of 5
Overall cost rating
4 of 4 dollar signs, well above average charges
Well above average chargesCharges 6.3× its own reported cost, across all services.
- Type
- Small hospital (under 100 beds)
- Beds
- 84
- Ownership
- For-profit (corporation)
- Health system
- Community Health Systems
- Medicare ID
- 150006
- Cost report
- FY ending 12/31/2024
- CMS quality
- ***** 3 of 5
- Emergency dept
- Yes
- Metro area
- Michigan City-La Porte, IN
Cost rating by procedure category
Each rating compares this hospital against every other US hospital that reported the same category. The multiple is what it charges relative to what it told Medicare the service costs it.
| Category | Rating | Markup | |
|---|---|---|---|
| Surgery (operating room) most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 9.6× | |
| Post-surgery recovery most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 14.4× | |
| X-ray and diagnostic imaging 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 3.5× | |
| CT scan 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 24.4× | |
| MRI 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 19.5× | |
| Cardiac catheterisation 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 9.2× | |
| Lab tests and bloodwork 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 9.6× | |
| Respiratory therapy 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 3.6× | |
| Physical therapy most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 4.6× | |
| Occupational therapy most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 5.5× | |
| Speech therapy most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 5.8× | |
| EKG and heart monitoring 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 8.3× | |
| Implanted devices most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 8.0× | |
| Drugs given at the facility most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 7.4× | |
| Dialysis most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 5.9× | |
| Emergency room visit 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 5.9× | |
| Observation stay 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 2.6× | |
| Inpatient room and board 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 2.4× | |
| Intensive care (ICU) cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 1.3× |
Insurance. This facility holds Medicare certification number 150006, so it is Medicare-certified and bills Medicare. Commercial insurer network lists are not yet part of this dataset. Confirm your specific plan with the facility before you book.
See all facilities in Indiana · Other facilities in Laporte
Something wrong here? This is generated from federal filings, and those filings contain errors. Tell us at krishan@thinkscoopinc.com.