Kfh - Manteca
1777 West Yosemite Avenue, Manteca, CA 95337 Hospital ***** CMS quality 4 of 5
Overall cost rating
3 of 4 dollar signs, above average charges
Above average chargesCharges 5.2× its own reported cost, across all services.
- Type
- Mid-size hospital (100 to 399 beds)
- Beds
- 237
- Ownership
- Nonprofit
- Health system
- Kaiser Foundation Hospitals
- Medicare ID
- 050748
- Cost report
- FY ending 12/31/2024
- CMS quality
- ***** 4 of 5
- Emergency dept
- Yes
- Metro area
- Stockton-Lodi, CA
Cost rating by procedure category
Each rating compares this hospital against every other US hospital that reported the same category. The multiple is what it charges relative to what it told Medicare the service costs it.
| Category | Rating | Markup | |
|---|---|---|---|
| Surgery (operating room) most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 15.3× | |
| Post-surgery recovery cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 2.1× | |
| Childbirth and delivery 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 1.7× | |
| X-ray and diagnostic imaging most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 15.7× | |
| Cardiac catheterisation cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 4.1× | |
| Lab tests and bloodwork 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 5.6× | |
| Respiratory therapy 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 5.0× | |
| Physical therapy cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 1.8× | |
| EKG and heart monitoring most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 38.8× | |
| Implanted devices 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 2.5× | |
| Drugs given at the facility 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 3.0× | |
| Emergency room visit 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 5.2× | |
| Observation stay 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 3.7× | |
| Inpatient room and board 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 2.1× | |
| Intensive care (ICU) 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 2.6× |
Insurance. This facility holds Medicare certification number 050748, so it is Medicare-certified and bills Medicare. Commercial insurer network lists are not yet part of this dataset. Confirm your specific plan with the facility before you book.
See all facilities in California · Other facilities in Manteca
Something wrong here? This is generated from federal filings, and those filings contain errors. Tell us at krishan@thinkscoopinc.com.