Kettering Health Main Campus
3535 Southern Boulevard, Kettering, OH 45429 Hospital ***** CMS quality 3 of 5
Overall cost rating
4 of 4 dollar signs, well above average charges
Well above average chargesCharges 7.3× its own reported cost, across all services.
- Type
- Large hospital (400+ beds)
- Beds
- 407
- Ownership
- Nonprofit (church)
- Health system
- Kettering Medical Admin Support
- Medicare ID
- 360079
- Cost report
- FY ending 12/31/2024
- CMS quality
- ***** 3 of 5
- Emergency dept
- Yes
- Metro area
- Dayton-Kettering-Beavercreek, OH
Cost rating by procedure category
Each rating compares this hospital against every other US hospital that reported the same category. The multiple is what it charges relative to what it told Medicare the service costs it.
| Category | Rating | Markup | |
|---|---|---|---|
| Surgery (operating room) most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 21.0× | |
| Post-surgery recovery most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 8.3× | |
| Childbirth and delivery most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 7.6× | |
| X-ray and diagnostic imaging most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 15.8× | |
| CT scan most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 39.0× | |
| MRI 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 8.7× | |
| Cardiac catheterisation most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 22.0× | |
| Lab tests and bloodwork most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 12.0× | |
| Respiratory therapy most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 12.4× | |
| Physical therapy most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 5.2× | |
| EKG and heart monitoring most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 22.0× | |
| EEG brain monitoring most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 11.2× | |
| Implanted devices 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 2.5× | |
| Drugs given at the facility cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 2.5× | |
| Outpatient clinic visit 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 3.1× | |
| Emergency room visit most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 12.0× | |
| Observation stay 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 2.9× | |
| Inpatient room and board most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 3.8× | |
| Intensive care (ICU) most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 4.6× |
Insurance. This facility holds Medicare certification number 360079, so it is Medicare-certified and bills Medicare. Commercial insurer network lists are not yet part of this dataset. Confirm your specific plan with the facility before you book.
See all facilities in Ohio · Other facilities in Kettering
Something wrong here? This is generated from federal filings, and those filings contain errors. Tell us at krishan@thinkscoopinc.com.