Kaleida Health
100 High Street, Buffalo, NY 14203 Hospital ***** CMS quality 3 of 5
Overall cost rating
2 of 4 dollar signs, below average charges
Below average chargesCharges 3.2× its own reported cost, across all services.
- Type
- Large hospital (400+ beds)
- Beds
- 954
- Ownership
- Nonprofit
- Medicare ID
- 330005
- Cost report
- FY ending 12/31/2024
- CMS quality
- ***** 3 of 5
- Emergency dept
- Yes
- Metro area
- Buffalo-Cheektowaga, NY
Cost rating by procedure category
Each rating compares this hospital against every other US hospital that reported the same category. The multiple is what it charges relative to what it told Medicare the service costs it.
| Category | Rating | Markup | |
|---|---|---|---|
| Surgery (operating room) 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 5.6× | |
| Post-surgery recovery 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 3.7× | |
| Childbirth and delivery 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 2.4× | |
| Anesthesia cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 3.6× | |
| X-ray and diagnostic imaging cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 2.5× | |
| CT scan 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 14.9× | |
| MRI 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 8.1× | |
| Cardiac catheterisation 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 6.1× | |
| Lab tests and bloodwork 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 5.5× | |
| Respiratory therapy 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 3.2× | |
| Physical therapy 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 2.3× | |
| Occupational therapy cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 2.3× | |
| Speech therapy 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 4.9× | |
| EKG and heart monitoring cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 5.7× | |
| EEG brain monitoring 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 6.9× | |
| Implanted devices 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 2.3× | |
| Drugs given at the facility cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 1.6× | |
| Outpatient clinic visit cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 1.4× | |
| Emergency room visit 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 4.5× | |
| Observation stay cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 1.1× | |
| Inpatient room and board 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 1.8× | |
| Intensive care (ICU) 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 3.0× |
Insurance. This facility holds Medicare certification number 330005, so it is Medicare-certified and bills Medicare. Commercial insurer network lists are not yet part of this dataset. Confirm your specific plan with the facility before you book.
See all facilities in New York · Other facilities in Buffalo
Something wrong here? This is generated from federal filings, and those filings contain errors. Tell us at krishan@thinkscoopinc.com.