Johnson Memorial Hospital
1125 West Jefferson Street, Franklin, IN 46131 Hospital ***** CMS quality 5 of 5
Overall cost rating
3 of 4 dollar signs, above average charges
Above average chargesCharges 4.6× its own reported cost, across all services.
- Type
- Small hospital (under 100 beds)
- Beds
- 58
- Ownership
- Government (county)
- Medicare ID
- 150001
- Cost report
- FY ending 12/31/2024
- CMS quality
- ***** 5 of 5
- Emergency dept
- Yes
- Metro area
- Indianapolis-Carmel-Greenwood, IN
Cost rating by procedure category
Each rating compares this hospital against every other US hospital that reported the same category. The multiple is what it charges relative to what it told Medicare the service costs it.
| Category | Rating | Markup | |
|---|---|---|---|
| Surgery (operating room) 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 5.8× | |
| Anesthesia cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 2.0× | |
| X-ray and diagnostic imaging most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 11.8× | |
| Lab tests and bloodwork 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 7.0× | |
| Respiratory therapy cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 2.1× | |
| Physical therapy 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 2.3× | |
| Occupational therapy 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 2.5× | |
| Speech therapy cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 2.0× | |
| EKG and heart monitoring cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 5.2× | |
| EEG brain monitoring cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 1.4× | |
| Implanted devices 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 2.5× | |
| Drugs given at the facility 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 4.3× | |
| Outpatient clinic visit 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 3.2× | |
| Emergency room visit 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 6.4× | |
| Observation stay cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 1.2× | |
| Inpatient room and board cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 1.1× |
Insurance. This facility holds Medicare certification number 150001, so it is Medicare-certified and bills Medicare. Commercial insurer network lists are not yet part of this dataset. Confirm your specific plan with the facility before you book.
See all facilities in Indiana · Other facilities in Franklin
Something wrong here? This is generated from federal filings, and those filings contain errors. Tell us at krishan@thinkscoopinc.com.