Indiana University Health
1701 N Senate Ave, Indianapolis, IN 46202 Hospital ***** CMS quality 3 of 5
71%Self-pay discount
71% off list
One of the deepest self-pay discounts published. Median across the 8,286 prices this hospital publishes, comparing its cash price with its list price for the same item.
Overall cost rating
3 of 4 dollar signs, above average charges
Above average chargesCharges 4.3× its own reported cost, across all services.
- Type
- Large hospital (400+ beds)
- Beds
- 1276
- Ownership
- Nonprofit
- Health system
- Indiana University Health
- Medicare ID
- 150056
- Cost report
- FY ending 12/31/2024
- CMS quality
- ***** 3 of 5
- Emergency dept
- Yes
- Metro area
- Indianapolis-Carmel-Greenwood, IN
Cost rating by procedure category
Each rating compares this hospital against every other US hospital that reported the same category. The multiple is what it charges relative to what it told Medicare the service costs it.
| Category | Rating | Markup | |
|---|---|---|---|
| Surgery (operating room) 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 6.7× | |
| Post-surgery recovery 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 7.2× | |
| Childbirth and delivery most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 4.8× | |
| Anesthesia 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 13.9× | |
| X-ray and diagnostic imaging 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 7.3× | |
| Cardiac catheterisation cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 3.6× | |
| Lab tests and bloodwork 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 6.0× | |
| Respiratory therapy 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 3.6× | |
| Physical therapy 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 2.6× | |
| Occupational therapy 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 3.4× | |
| Speech therapy 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 3.4× | |
| EKG and heart monitoring 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 15.8× | |
| EEG brain monitoring 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 7.1× | |
| Implanted devices most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 7.5× | |
| Drugs given at the facility 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 4.2× | |
| Dialysis 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 3.5× | |
| Emergency room visit most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 9.9× | |
| Observation stay most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 4.9× | |
| Inpatient room and board 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 2.7× | |
| Intensive care (ICU) most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 3.4× |
What this hospital charges a cash payer
Real published prices from this hospital's own federal price transparency file. We list only services coded in HCPCS Level II, which CMS owns, so nothing here is AMA-licensed. Compare these across hospitals.
| Service | Cash | List price |
|---|---|---|
| PSA prostate cancer screening blood test HCPCS G0103 | $29.31 cash price | $101 71% off |
| Hospital observation care, per hour HCPCS G0378 | $52.53 cash price | $758 93% off |
| Cefazolin (Ancef) antibiotic injection, 500 mg HCPCS J0690 | $5.93 cash price | $20.45 71% off |
| Ceftriaxone (Rocephin) antibiotic injection, 250 mg HCPCS J0696 | $13.38 cash price | $46.09 71% off |
| Dexamethasone steroid injection, 1 mg HCPCS J1100 | $2.56 cash price | $8.81 71% off |
| Diphenhydramine (Benadryl) injection, 50 mg HCPCS J1200 | $11.93 cash price | $41.10 71% off |
| Gentamicin antibiotic injection, 80 mg HCPCS J1580 | $17.11 cash price | $58.95 71% off |
| Heparin blood thinner injection, 1000 units HCPCS J1644 | $124 cash price | $426 71% off |
| Ketorolac (Toradol) pain injection, 15 mg HCPCS J1885 | $16.27 cash price | $56.05 71% off |
| Ondansetron (Zofran) anti-nausea injection, 1 mg HCPCS J2405 | $4.12 cash price | $14.20 71% off |
| Fentanyl citrate injection, 0.1 mg HCPCS J3010 | $34.93 cash price | $120 71% off |
| One unit of red blood cells for transfusion HCPCS P9016 | $474 cash price | $1,632 71% off |
Insurance. This facility holds Medicare certification number 150056, so it is Medicare-certified and bills Medicare. Commercial insurer network lists are not yet part of this dataset. Confirm your specific plan with the facility before you book.
See all facilities in Indiana · Other facilities in Indianapolis
Something wrong here? This is generated from federal filings, and those filings contain errors. Tell us at krishan@thinkscoopinc.com.