Hancock County Health System
531 Second Street Northwest, Britt, IA 50423 Hospital
25%Self-pay discount
25% off list
A typical self-pay discount. Median across the 1,462 prices this hospital publishes, comparing its cash price with its list price for the same item.
Overall cost rating
Not rated
- Type
- Small hospital (under 100 beds)
- Beds
- 25
- Ownership
- Government (county)
- Health system
- Mercy Health Network INC
- Medicare ID
- 161307
- Cost report
- FY ending 06/30/2025
- Emergency dept
- Yes
This hospital did not report enough detail by service line to rate individual categories.
What this hospital charges a cash payer
Real published prices from this hospital's own federal price transparency file. We list only services coded in HCPCS Level II, which CMS owns, so nothing here is AMA-licensed. Compare these across hospitals.
| Service | Cash | List price |
|---|---|---|
| PSA prostate cancer screening blood test HCPCS G0103 | $166 cash price | $222 25% off |
| Hospital observation care, per hour HCPCS G0378 | $302 cash price | $402 25% off |
| Cefazolin (Ancef) antibiotic injection, 500 mg HCPCS J0690 | $136 cash price | $181 25% off |
| Ceftriaxone (Rocephin) antibiotic injection, 250 mg HCPCS J0696 | $129 cash price | $172 25% off |
| Dexamethasone steroid injection, 1 mg HCPCS J1100 | $32.90 cash price | $43.87 25% off |
| Diphenhydramine (Benadryl) injection, 50 mg HCPCS J1200 | $30.44 cash price | $40.59 25% off |
| Gentamicin antibiotic injection, 80 mg HCPCS J1580 | $30.05 cash price | $40.07 25% off |
| Heparin blood thinner injection, 1000 units HCPCS J1644 | $100 cash price | $134 25% off |
| Ketorolac (Toradol) pain injection, 15 mg HCPCS J1885 | $39.59 cash price | $52.79 25% off |
| Ondansetron (Zofran) anti-nausea injection, 1 mg HCPCS J2405 | $33.00 cash price | $44.00 25% off |
| Fentanyl citrate injection, 0.1 mg HCPCS J3010 | $39.52 cash price | $52.69 25% off |
| One unit of red blood cells for transfusion HCPCS P9016 | $411 cash price | $548 25% off |
Insurance. This facility holds Medicare certification number 161307, so it is Medicare-certified and bills Medicare. Commercial insurer network lists are not yet part of this dataset. Confirm your specific plan with the facility before you book.
See all facilities in Iowa · Other facilities in Britt
Something wrong here? This is generated from federal filings, and those filings contain errors. Tell us at krishan@thinkscoopinc.com.