Grove Creek Medical Center
350 North Meridian Street, Blackfoot, ID 93221 Hospital
30%Self-pay discount
30% off list
A typical self-pay discount. Median across the 3,988 prices this hospital publishes, comparing its cash price with its list price for the same item.
Overall cost rating
1 of 4 dollar signs, well below average charges
Well below average chargesCharges 1.5× its own reported cost, across all services.
- Type
- Small hospital (under 100 beds)
- Beds
- 8
- Ownership
- For-profit (partnership)
- Medicare ID
- 130073
- Cost report
- FY ending 12/31/2024
- Metro area
- Visalia, CA
Cost rating by procedure category
Each rating compares this hospital against every other US hospital that reported the same category. The multiple is what it charges relative to what it told Medicare the service costs it.
| Category | Rating | Markup | |
|---|---|---|---|
| Surgery (operating room) 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 3.6× | |
| Childbirth and delivery cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 1.2× | |
| Respiratory therapy 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 5.2× | |
| Drugs given at the facility most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 10.0× | |
| Observation stay 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 2.1× |
What this hospital charges a cash payer
Real published prices from this hospital's own federal price transparency file. We list only services coded in HCPCS Level II, which CMS owns, so nothing here is AMA-licensed. Compare these across hospitals.
| Service | Cash | List price |
|---|---|---|
| PSA prostate cancer screening blood test HCPCS G0103 | $64.89 cash price | $92.70 30% off |
| Hospital observation care, per hour HCPCS G0378 | $227 cash price | $324 30% off |
| Cefazolin (Ancef) antibiotic injection, 500 mg HCPCS J0690 | $211 cash price | $301 30% off |
| Ceftriaxone (Rocephin) antibiotic injection, 250 mg HCPCS J0696 | $757 cash price | $1,082 30% off |
| Dexamethasone steroid injection, 1 mg HCPCS J1100 | $186 cash price | $265 30% off |
| Diphenhydramine (Benadryl) injection, 50 mg HCPCS J1200 | $67.77 cash price | $96.81 30% off |
| Gentamicin antibiotic injection, 80 mg HCPCS J1580 | $92.46 cash price | $132 30% off |
| Heparin blood thinner injection, 1000 units HCPCS J1644 | $193 cash price | $276 30% off |
| Ketorolac (Toradol) pain injection, 15 mg HCPCS J1885 | $92.09 cash price | $132 30% off |
| Ondansetron (Zofran) anti-nausea injection, 1 mg HCPCS J2405 | $63.11 cash price | $90.15 30% off |
| Fentanyl citrate injection, 0.1 mg HCPCS J3010 | $302 cash price | $432 30% off |
| One unit of red blood cells for transfusion HCPCS P9016 | $743 cash price | $1,062 30% off |
Insurance. This facility holds Medicare certification number 130073, so it is Medicare-certified and bills Medicare. Commercial insurer network lists are not yet part of this dataset. Confirm your specific plan with the facility before you book.
See all facilities in Idaho · Other facilities in Blackfoot
Something wrong here? This is generated from federal filings, and those filings contain errors. Tell us at krishan@thinkscoopinc.com.