Englewood Hospital & Med Ctr
350 Engle Street, Englewood, NJ 07631 Hospital ***** CMS quality 4 of 5
Overall cost rating
4 of 4 dollar signs, well above average charges
Well above average chargesCharges 11.9× its own reported cost, across all services.
- Type
- Mid-size hospital (100 to 399 beds)
- Beds
- 280
- Ownership
- Nonprofit
- Medicare ID
- 310045
- Cost report
- FY ending 12/31/2024
- CMS quality
- ***** 4 of 5
- Emergency dept
- Yes
- Metro area
- New York-Newark-Jersey City, NY-NJ
Cost rating by procedure category
Each rating compares this hospital against every other US hospital that reported the same category. The multiple is what it charges relative to what it told Medicare the service costs it.
| Category | Rating | Markup | |
|---|---|---|---|
| Surgery (operating room) 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 5.6× | |
| Post-surgery recovery most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 10.8× | |
| Childbirth and delivery 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 3.5× | |
| X-ray and diagnostic imaging 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 6.3× | |
| CT scan most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 36.8× | |
| MRI 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 19.6× | |
| Cardiac catheterisation 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 8.5× | |
| Lab tests and bloodwork most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 30.2× | |
| Respiratory therapy 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 6.2× | |
| Physical therapy 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 3.6× | |
| Occupational therapy most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 7.4× | |
| Speech therapy 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 4.8× | |
| EKG and heart monitoring most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 29.7× | |
| EEG brain monitoring most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 25.1× | |
| Implanted devices most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 17.1× | |
| Drugs given at the facility most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 16.5× | |
| Dialysis 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 3.1× | |
| Emergency room visit most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 11.3× | |
| Observation stay most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 11.4× | |
| Inpatient room and board 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 2.4× | |
| Intensive care (ICU) 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 1.8× |
Insurance. This facility holds Medicare certification number 310045, so it is Medicare-certified and bills Medicare. Commercial insurer network lists are not yet part of this dataset. Confirm your specific plan with the facility before you book.
See all facilities in New Jersey · Other facilities in Englewood
Something wrong here? This is generated from federal filings, and those filings contain errors. Tell us at krishan@thinkscoopinc.com.