Emanate Health Medical Center
210 West San Bernardino Road, Covina, CA 91723 Hospital ***** CMS quality 1 of 5
0%Self-pay discount
No self-pay discount
This hospital's published cash price is its full list price. Median across the 2,380 prices this hospital publishes, comparing its cash price with its list price for the same item.
Overall cost rating
4 of 4 dollar signs, well above average charges
Well above average chargesCharges 5.8× its own reported cost, across all services.
- Type
- Large hospital (400+ beds)
- Beds
- 481
- Ownership
- Nonprofit
- Health system
- Emanate Health
- Medicare ID
- 050382
- Cost report
- FY ending 12/31/2024
- CMS quality
- ***** 1 of 5
- Emergency dept
- Yes
- Metro area
- Los Angeles-Long Beach-Anaheim, CA
Cost rating by procedure category
Each rating compares this hospital against every other US hospital that reported the same category. The multiple is what it charges relative to what it told Medicare the service costs it.
| Category | Rating | Markup | |
|---|---|---|---|
| Surgery (operating room) 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 5.0× | |
| Childbirth and delivery cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 1.2× | |
| X-ray and diagnostic imaging most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 10.6× | |
| MRI most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 25.5× | |
| Cardiac catheterisation 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 8.7× | |
| Lab tests and bloodwork most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 11.1× | |
| Respiratory therapy 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 5.7× | |
| Physical therapy most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 5.9× | |
| Occupational therapy most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 7.7× | |
| Speech therapy 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 5.1× | |
| EKG and heart monitoring most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 34.5× | |
| EEG brain monitoring 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 3.6× | |
| Implanted devices 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 3.5× | |
| Drugs given at the facility most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 14.3× | |
| Dialysis 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 3.9× | |
| Outpatient clinic visit 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 1.5× | |
| Emergency room visit most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 10.7× | |
| Observation stay most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 9.2× | |
| Inpatient room and board 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 3.0× | |
| Intensive care (ICU) 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 3.0× |
What this hospital charges a cash payer
Real published prices from this hospital's own federal price transparency file. We list only services coded in HCPCS Level II, which CMS owns, so nothing here is AMA-licensed. Compare these across hospitals.
| Service | Cash | List price |
|---|---|---|
| PSA prostate cancer screening blood test HCPCS G0103 | $227 cash price | $227 same as list |
| Hospital observation care, per hour HCPCS G0378 | $408 cash price | $408 same as list |
| Cefazolin (Ancef) antibiotic injection, 500 mg HCPCS J0690 | $204 cash price | $204 same as list |
| Ceftriaxone (Rocephin) antibiotic injection, 250 mg HCPCS J0696 | $220 cash price | $220 same as list |
| Dexamethasone steroid injection, 1 mg HCPCS J1100 | $198 cash price | $198 same as list |
| Diphenhydramine (Benadryl) injection, 50 mg HCPCS J1200 | $149 cash price | $149 same as list |
| Gentamicin antibiotic injection, 80 mg HCPCS J1580 | $224 cash price | $224 same as list |
| Heparin blood thinner injection, 1000 units HCPCS J1644 | $406 cash price | $406 same as list |
| Ketorolac (Toradol) pain injection, 15 mg HCPCS J1885 | $156 cash price | $156 same as list |
| Ondansetron (Zofran) anti-nausea injection, 1 mg HCPCS J2405 | $146 cash price | $146 same as list |
| Fentanyl citrate injection, 0.1 mg HCPCS J3010 | $207 cash price | $207 same as list |
| One unit of red blood cells for transfusion HCPCS P9016 | $1,135 cash price | $1,135 same as list |
Insurance. This facility holds Medicare certification number 050382, so it is Medicare-certified and bills Medicare. Commercial insurer network lists are not yet part of this dataset. Confirm your specific plan with the facility before you book.
See all facilities in California · Other facilities in Covina
Something wrong here? This is generated from federal filings, and those filings contain errors. Tell us at krishan@thinkscoopinc.com.