Eastern Idaho Regional Medical Cente
3100 Channing Way, Idaho Falls, ID 83403 Hospital ***** CMS quality 3 of 5
0%Self-pay discount
No self-pay discount
This hospital's published cash price is its full list price. Median across the 12,929 prices this hospital publishes, comparing its cash price with its list price for the same item.
Overall cost rating
4 of 4 dollar signs, well above average charges
Well above average chargesCharges 8.2× its own reported cost, across all services.
- Type
- Mid-size hospital (100 to 399 beds)
- Beds
- 247
- Ownership
- For-profit (corporation)
- Health system
- HCA
- Medicare ID
- 130018
- Cost report
- FY ending 09/30/2024
- CMS quality
- ***** 3 of 5
- Emergency dept
- Yes
Cost rating by procedure category
Each rating compares this hospital against every other US hospital that reported the same category. The multiple is what it charges relative to what it told Medicare the service costs it.
| Category | Rating | Markup | |
|---|---|---|---|
| Surgery (operating room) 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 7.4× | |
| Post-surgery recovery most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 16.8× | |
| Childbirth and delivery 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 2.7× | |
| X-ray and diagnostic imaging most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 9.3× | |
| CT scan most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 34.7× | |
| MRI 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 12.9× | |
| Cardiac catheterisation most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 37.7× | |
| Lab tests and bloodwork most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 13.2× | |
| Respiratory therapy 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 7.2× | |
| Physical therapy 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 3.8× | |
| Occupational therapy 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 4.6× | |
| Speech therapy 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 4.0× | |
| EKG and heart monitoring 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 11.2× | |
| EEG brain monitoring 25th to 50th percentile of US hospitals | 2 of 4 dollar signs, below average charges | 3.8× | |
| Implanted devices most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 4.9× | |
| Drugs given at the facility most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 8.0× | |
| Dialysis cheapest 25% of US hospitals | 1 of 4 dollar signs, well below average charges | 2.0× | |
| Outpatient clinic visit 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 2.5× | |
| Emergency room visit most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 12.4× | |
| Observation stay 50th to 75th percentile of US hospitals | 3 of 4 dollar signs, above average charges | 3.8× | |
| Inpatient room and board most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 3.7× | |
| Intensive care (ICU) most expensive 25% of US hospitals | 4 of 4 dollar signs, well above average charges | 6.2× |
What this hospital charges a cash payer
Real published prices from this hospital's own federal price transparency file. We list only services coded in HCPCS Level II, which CMS owns, so nothing here is AMA-licensed. Compare these across hospitals.
| Service | Cash | List price |
|---|---|---|
| PSA prostate cancer screening blood test HCPCS G0103 | $298 cash price | $298 same as list |
| Hospital observation care, per hour HCPCS G0378 | $267 cash price | $267 same as list |
| Cefazolin (Ancef) antibiotic injection, 500 mg HCPCS J0690 | $84.10 cash price | $84.10 same as list |
| Ceftriaxone (Rocephin) antibiotic injection, 250 mg HCPCS J0696 | $301 cash price | $301 same as list |
| Dexamethasone steroid injection, 1 mg HCPCS J1100 | $84.10 cash price | $84.10 same as list |
| Diphenhydramine (Benadryl) injection, 50 mg HCPCS J1200 | $84.10 cash price | $84.10 same as list |
| Gentamicin antibiotic injection, 80 mg HCPCS J1580 | $84.10 cash price | $84.10 same as list |
| Heparin blood thinner injection, 1000 units HCPCS J1644 | $8.41 cash price | $8.41 same as list |
| Ketorolac (Toradol) pain injection, 15 mg HCPCS J1885 | $6.13 cash price | $6.13 same as list |
| Ondansetron (Zofran) anti-nausea injection, 1 mg HCPCS J2405 | $0.15 cash price | $0.15 same as list |
| Fentanyl citrate injection, 0.1 mg HCPCS J3010 | $42.04 cash price | $42.04 same as list |
| One unit of red blood cells for transfusion HCPCS P9016 | $796 cash price | $796 same as list |
Insurance. This facility holds Medicare certification number 130018, so it is Medicare-certified and bills Medicare. Commercial insurer network lists are not yet part of this dataset. Confirm your specific plan with the facility before you book.
See all facilities in Idaho · Other facilities in Idaho Falls
Something wrong here? This is generated from federal filings, and those filings contain errors. Tell us at krishan@thinkscoopinc.com.